Difference between revisions of "Leadership"
From Asmbly Wiki
m (Protected "Leadership" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
m (Updated titles) |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This page reflects leadership appointments at Asmbly. For details on our organization structure and leadership positions, see [[Organization]]. | This page reflects leadership appointments at Asmbly. For details on our organization structure and leadership positions, see [[Organization]]. | ||
+ | |||
+ | == 2024 == | ||
+ | |||
+ | === Board === | ||
+ | * President - Jon Eklund | ||
+ | * Secretary - Jordan Varat | ||
+ | * Treasurer - Billy Nelson | ||
+ | * At-large - Valerie Wilmot | ||
+ | * At-large - James Freeman | ||
+ | === Volunteer Leaders === | ||
+ | * Executive Director - Valerie Wilmot | ||
+ | * Director of Outreach - Jordan Varat | ||
+ | * Lead CNC Steward - James Freeman | ||
+ | * Lead Metal Shop Steward - Ethan Moore | ||
+ | * Lead Textiles Steward - Stephannie Behrens | ||
+ | * Lead Woodshop Steward - Bill May | ||
+ | * Lead 3D Printing Steward - Enoch Riese | ||
+ | * Lead Lasers Steward - Michael Leonard | ||
+ | * Lead Wood Lathe & Electronics Steward - David Disko | ||
+ | |||
+ | === Paid Staff === | ||
+ | |||
+ | * General Manager - Shane Nestle | ||
+ | * Analytics & Automation Developer - Matthew Miller | ||
+ | * Education Coordinator - Evan Weinberger | ||
+ | * Lead Instructor - David Disko | ||
+ | * Membership & Volunteer Coordinator - Sid Holderbach | ||
+ | |||
+ | == 2023 == | ||
+ | === Board === | ||
+ | * President - Valerie Wilmot | ||
+ | * Secretary - Jon Eklund | ||
+ | * Treasurer - Billy Nelson | ||
+ | * At-large - Charlie Staley | ||
+ | === Volunteer Leaders === | ||
+ | * Executive Director - Valerie Wilmot | ||
+ | * Director of Operations - James Freeman | ||
+ | * Director of Facilities - Jon Eklund | ||
+ | * Shop Supervisor - Charlie Staley | ||
+ | * Director of Outreach - Jordan Varat (appointed in June) | ||
+ | |||
+ | === Paid Staff === | ||
+ | |||
+ | * General Manager - Shane Nestle (started in December) | ||
+ | * Education Coordinator - Matthew Miller | ||
+ | * Education Coordinator - Evan Weinberger (started in October) | ||
+ | * Lead Instructor - David Disko | ||
+ | * Membership Coordinator - Sid Holderbach (started in October) | ||
+ | * Membership Coordinator - Ashley Lee (ended in August) | ||
== 2022 == | == 2022 == | ||
Line 15: | Line 64: | ||
* Director of Operations - James Freeman | * Director of Operations - James Freeman | ||
* Director of Facilities - Jon Eklund | * Director of Facilities - Jon Eklund | ||
− | * Director of | + | * Director of Development - Randall Ward |
* Shop Supervisor - Charlie Staley | * Shop Supervisor - Charlie Staley | ||
+ | |||
+ | === Paid Leaders === | ||
+ | * Director of Education - David Disko | ||
+ | |||
+ | === Paid Staff === | ||
+ | |||
+ | * Membership Coordinator - Lisa Edwards | ||
+ | * Membership Coordinator - Ashley Lee | ||
+ | * Membership Coordinator - Matthew Miller | ||
== 2021 == | == 2021 == | ||
Line 27: | Line 85: | ||
* At-large - Eric Peterson | * At-large - Eric Peterson | ||
* At-large - Joe Ngo | * At-large - Joe Ngo | ||
+ | |||
+ | [[Category:Operations]] | ||
=== Volunteer Leaders === | === Volunteer Leaders === |
Revision as of 17:52, 25 April 2024
This page reflects leadership appointments at Asmbly. For details on our organization structure and leadership positions, see Organization.
2024
Board
- President - Jon Eklund
- Secretary - Jordan Varat
- Treasurer - Billy Nelson
- At-large - Valerie Wilmot
- At-large - James Freeman
Volunteer Leaders
- Executive Director - Valerie Wilmot
- Director of Outreach - Jordan Varat
- Lead CNC Steward - James Freeman
- Lead Metal Shop Steward - Ethan Moore
- Lead Textiles Steward - Stephannie Behrens
- Lead Woodshop Steward - Bill May
- Lead 3D Printing Steward - Enoch Riese
- Lead Lasers Steward - Michael Leonard
- Lead Wood Lathe & Electronics Steward - David Disko
Paid Staff
- General Manager - Shane Nestle
- Analytics & Automation Developer - Matthew Miller
- Education Coordinator - Evan Weinberger
- Lead Instructor - David Disko
- Membership & Volunteer Coordinator - Sid Holderbach
2023
Board
- President - Valerie Wilmot
- Secretary - Jon Eklund
- Treasurer - Billy Nelson
- At-large - Charlie Staley
Volunteer Leaders
- Executive Director - Valerie Wilmot
- Director of Operations - James Freeman
- Director of Facilities - Jon Eklund
- Shop Supervisor - Charlie Staley
- Director of Outreach - Jordan Varat (appointed in June)
Paid Staff
- General Manager - Shane Nestle (started in December)
- Education Coordinator - Matthew Miller
- Education Coordinator - Evan Weinberger (started in October)
- Lead Instructor - David Disko
- Membership Coordinator - Sid Holderbach (started in October)
- Membership Coordinator - Ashley Lee (ended in August)
2022
Board
- President - Valerie Wilmot
- Secretary - Jon Eklund
- Treasurer - Billy Nelson
- At-large - Charlie Staley
Volunteer Leaders
- Executive Director - Valerie Wilmot
- Director of Operations - James Freeman
- Director of Facilities - Jon Eklund
- Director of Development - Randall Ward
- Shop Supervisor - Charlie Staley
Paid Leaders
- Director of Education - David Disko
Paid Staff
- Membership Coordinator - Lisa Edwards
- Membership Coordinator - Ashley Lee
- Membership Coordinator - Matthew Miller
2021
Board
- President - Valerie Wilmot
- Secretary - Jon Eklund
- Treasurer - Billy Nelson
- At-large - Eric Peterson
- At-large - Joe Ngo
Volunteer Leaders
- Executive Director - Valerie Wilmot
- Director of Operations - Jon Eklund
- Director of Facilities - Eric Peterson
- Director of Education - Scott Wynd
- Director of Communication - Joe Ngo