Uploads by Aneel
From Asmbly Wiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 21:24, 8 March 2026 | Air bulb aimed at Idler.jpg (file) | ![]() |
301 KB | 1 | |
| 21:19, 8 March 2026 | XL set to load PA.jpg (file) | ![]() |
306 KB | 1 | |
| 21:12, 8 March 2026 | Cleaner Filament in Extruder.jpg (file) | ![]() |
236 KB | 1 | |
| 21:11, 8 March 2026 | 3D Fuel Cleaner Filament.jpg (file) | ![]() |
211 KB | 1 | |
| 21:08, 8 March 2026 | Unscrew bowden tube.jpg (file) | ![]() |
282 KB | 1 | |
| 19:47, 8 March 2026 | Filament entering tube.jpg (file) | ![]() |
328 KB | 1 | |
| 19:46, 8 March 2026 | Filament missing tube.jpg (file) | ![]() |
293 KB | 1 | |
| 19:35, 8 March 2026 | Open Idler Door.jpg (file) | ![]() |
305 KB | 1 | |
| 19:30, 8 March 2026 | Lift Idler Door Catch.jpg (file) | ![]() |
305 KB | 1 | |
| 19:28, 8 March 2026 | Diagonal cutters.jpg (file) | ![]() |
171 KB | 1 | |
| 05:25, 2 March 2026 | Filament Respooler.jpg (file) | ![]() |
84 KB | 1 | |
| 05:22, 2 March 2026 | Winding.jpg (file) | ![]() |
243 KB | 1 | |
| 05:21, 2 March 2026 | Aligned tube.jpg (file) | ![]() |
219 KB | 1 | |
| 05:21, 2 March 2026 | Adjusting the tube placement.jpg (file) | ![]() |
217 KB | 1 | |
| 05:20, 2 March 2026 | Feeding the filament through the tube.jpg (file) | ![]() |
230 KB | 1 | |
| 05:19, 2 March 2026 | Donor spool on carriage.jpg (file) | ![]() |
251 KB | 1 | |
| 05:18, 2 March 2026 | Receiver spool on carriage.jpg (file) | ![]() |
199 KB | 1 | |
| 05:18, 2 March 2026 | Reciever spool with centering disc.jpg (file) | ![]() |
119 KB | 1 | |
| 00:48, 24 February 2026 | AMS Filament Config.png (file) | ![]() |
239 KB | 1 | |
| 00:38, 24 February 2026 | BambuStudio Printer Setup.png (file) | ![]() |
308 KB | 1 | |
| 00:31, 24 February 2026 | BS Sheet Selection.jpg (file) | ![]() |
106 KB | 1 | |
| 00:17, 24 February 2026 | BambuLabs P1S.jpg (file) | ![]() |
268 KB | 1 | |
| 19:33, 29 January 2026 | Screenshot of Add Pause in PrusaSlicer.jpg (file) | ![]() |
34 KB | 1 | |
| 19:30, 29 January 2026 | Screenshot of Custom Pause in PrusaSlicer.png (file) | ![]() |
293 KB | 1 | |
| 05:19, 22 December 2025 | Screenshot 2025-12-21 at 11.16.15 PM.png (file) | ![]() |
917 KB | 1 | |
| 05:13, 22 December 2025 | LayerChangeGcode.jpg (file) | ![]() |
166 KB | 1 | |
| 05:04, 22 December 2025 | TemperatureView.jpg (file) | ![]() |
554 KB | 1 | |
| 04:53, 22 December 2025 | PrinterEdit.jpg (file) | ![]() |
17 KB | 1 | |
| 13:44, 15 October 2025 | EXScan Export.jpg (file) | ![]() |
223 KB | 1 | |
| 13:43, 15 October 2025 | EXScan Model Type.jpg (file) | ![]() |
30 KB | 1 | |
| 13:42, 15 October 2025 | EXScan Continue Scanning.jpg (file) | ![]() |
259 KB | 1 | |
| 13:40, 15 October 2025 | EXScan Confirm.jpg (file) | ![]() |
222 KB | 1 | |
| 13:39, 15 October 2025 | EXScan Global Optimization.jpg (file) | ![]() |
268 KB | 1 | |
| 13:38, 15 October 2025 | EXScan Start Scan.jpg (file) | ![]() |
173 KB | 1 | |
| 13:32, 15 October 2025 | EXScan Texture Choice.png (file) | ![]() |
26 KB | 1 | |
| 13:30, 15 October 2025 | EXScan New Work.png (file) | ![]() |
15 KB | 1 | |
| 13:29, 15 October 2025 | EXScan Calibration Screen.png (file) | ![]() |
1.74 MB | 1 | |
| 13:27, 15 October 2025 | EinScan-SE parts.png (file) | ![]() |
1.25 MB | 1 | |
| 21:15, 16 June 2025 | Way Too High.jpg (file) | 93 KB | A close-up of a 3D printed first layer with a very high z-height. The filament isn't even sticking to the bed. | 1 | |
| 21:13, 16 June 2025 | Too High.jpeg (file) | ![]() |
162 KB | A close-up of a 3D printed first layer with the nozzle too far away from the build plate. Lines are not merging. | 1 |
| 21:11, 16 June 2025 | Way Too Low.jpg (file) | ![]() |
185 KB | A close-up of a 3D printed first layer with a very low Z-height. There is a pattern of under-extrusion and blobs. | 1 |
| 21:08, 16 June 2025 | Low First Layer.jpeg (file) | ![]() |
776 KB | A close-up of a 3D printed first layer where the nozzle is a bit too low and is dragging in the filament. | 1 |
| 21:05, 16 June 2025 | Good First Layer.jpg (file) | ![]() |
162 KB | 1 | |
| 20:57, 16 June 2025 | Z-height.jpg (file) | ![]() |
128 KB | 1 | |
| 15:18, 6 June 2025 | Filament Detail.jpg (file) | ![]() |
587 KB | 1 | |
| 21:45, 2 June 2025 | Resin Stamp.jpg (file) | ![]() |
26 KB | 1 | |
| 21:19, 2 June 2025 | Stamped Modeling Clay.jpg (file) | ![]() |
104 KB | 1 | |
| 21:17, 2 June 2025 | 3D Printed Handle.jpg (file) | ![]() |
225 KB | 1 | |
| 21:13, 2 June 2025 | Tinkercad Export.png (file) | ![]() |
607 KB | 1 | |
| 21:12, 2 June 2025 | Tinkercad Export Command.png (file) | ![]() |
28 KB | 1 |
















































