Difference between revisions of "User:Pearlgreymusic"
From Asmbly Wiki
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Just using my personal page as a test page for the printer page template | Just using my personal page as a test page for the printer page template | ||
− | {{Infobox 3d printer | + | {{Infobox 3d printer|blob |
| Printer Name = Neptune | | Printer Name = Neptune | ||
+ | | Picture = NeptunePearlGreyPersonal.png | ||
| Manufacturer = Grey Skies Automation | | Manufacturer = Grey Skies Automation | ||
| Model = Neptune | | Model = Neptune | ||
| Network Address = http://neptune.local | | Network Address = http://neptune.local | ||
+ | | Nozzle Size (mm) = 0.6 | ||
| Nozzle Type = Hardened Steel | | Nozzle Type = Hardened Steel | ||
| Nozzle Count = 1 | | Nozzle Count = 1 | ||
| Filament Size (mm) = 1.75 | | Filament Size (mm) = 1.75 | ||
| Print Volume (mm) = 220 x 220 x 300 | | Print Volume (mm) = 220 x 220 x 300 | ||
+ | | Max Bed Temperature (C) = 100 | ||
+ | | Max Nozzle Temperature (C) = 300 | ||
+ | | Max Print Speed (mm/s) = 80 | ||
| Extruder Type = Direct | | Extruder Type = Direct | ||
}} | }} |
Latest revision as of 03:15, 27 June 2022
Just using my personal page as a test page for the printer page template
Status | Unknown |
Manufacturer | Grey Skies Automation |
Model | Neptune |
Nozzle Size | 0.6mm |
Nozzle Type | Hardened Steel |
Nozzle Count | 1 |
Filament Size | 1.75mm |
Print Volume | 220 x 220 x 300mm |
Max Bed Temperature | 100C |
Max Nozzle Temperature | 300C |
Max Print Speed | 80mm/s |
Extruder Type | Direct |
Manual | Unknown |
Control Interface | Unknown |
Network Address | http://neptune.local |