Difference between revisions of "Elegoo Saturn 3 Ultra"
From Asmbly Wiki
m |
|||
Line 8: | Line 8: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Unnamed SLA Printer | |+Unnamed SLA Printer | ||
− | |||
− | |||
|- | |- | ||
|Manufacturer||Elegoo | |Manufacturer||Elegoo |
Revision as of 18:41, 29 August 2024
Asmbly owns the ELEGOO Saturn printer SLA printers. We also own the ELEGOO Mars 2P, a cure post-processing equipment. Only resin purchased from Asmbly may be used in these printers.
Members must complete the Intro to Resin 3D Printing Class before using this tool
$ There is an extra charge to use this tool $
Manufacturer | Elegoo |
Model | Elegoo Saturn 3 Ultra |
LCD | 10-inch 12K Mono LCD |
System | EL3D-4.0 |
Slicer Software | CHITUBOX & Voxeldance Tango |
Technology | MSLA Stereolithography |
Layer Thickness | 0.01 - 0.2mm |
Printing Speed | Maximum 150mm/h |
Z Axis Accuracy | 0.01mm |
XY Resolution | 19 x 24μm (11520 x 5120) |
Build Volume | 218.88mm(L) * 122.88mm(W) * 260mm(H) |
Light Source | COB + Refractive Light Source (Wavelength 405 nm) |
Languages | Chinese, English, Japanese, Dutch, Korean, French, German, Russian, Italian, Spanish, Turkish, Portuguese |
Connectivity | USB Interface & Wi-Fi |
Weight | 16.2kg |
Operation | 4.0-inch Capacitive Touch Screen |
Power Requirements | 100-240V 50/60Hz 24V 7.5A |
Printer Dimensions | 305.9mm(L) * 273mm(W) * 562.5mm(H)
}} |