Difference between revisions of "Stewards"
From Asmbly Wiki
Line 1: | Line 1: | ||
− | Our Shop Stewards program has been developed and lead by Shop Supervisor Charlie Staley. | + | Our Shop Stewards program has been developed and lead by Shop Supervisor Charlie Staley. Each major area of the facility has a responsible individual who handles overall management, proposal reviews, work coordination, etc. |
− | === List of | + | Area leads are listed here; the full stewards corps roster can be found [https://yo.asmbly.org/g/stewards in Discourse]. |
+ | |||
+ | === List of Area Leads === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
|- | |- | ||
− | ! Steward !! Area | + | ! Steward !! Area |
|- | |- | ||
| Charlie Staley || Head Steward, Woodshop | | Charlie Staley || Head Steward, Woodshop | ||
|- | |- | ||
− | | Danny Miller || Lasers | + | | Danny Miller || Lasers |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|James Freeman | |James Freeman | ||
− | | | + | |CNC |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Ethan Moore | |Ethan Moore | ||
− | | | + | |Metal Shop |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Randall Ward | |Randall Ward | ||
− | | | + | |3D Printing |
|- | |- | ||
− | | | + | |Charles Leininger |
− | | | + | |Wood Turning |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Stephannie Behrens |
− | | | + | |Textiles |
|- | |- | ||
− | | | + | |Mark Pictor |
− | | | + | |Electronics |
|} | |} | ||
− | The stewards receive and report information at the workshop using QR Codes on [[Tool Tags]] on the machines. | + | .The stewards receive and report information at the workshop using QR Codes on [[Tool Tags]] on the machines. |
[[Category:Operations]] | [[Category:Operations]] |
Revision as of 18:17, 20 November 2022
Our Shop Stewards program has been developed and lead by Shop Supervisor Charlie Staley. Each major area of the facility has a responsible individual who handles overall management, proposal reviews, work coordination, etc.
Area leads are listed here; the full stewards corps roster can be found in Discourse.
List of Area Leads
Steward | Area |
---|---|
Charlie Staley | Head Steward, Woodshop |
Danny Miller | Lasers |
James Freeman | CNC |
Ethan Moore | Metal Shop |
Randall Ward | 3D Printing |
Charles Leininger | Wood Turning |
Stephannie Behrens | Textiles |
Mark Pictor | Electronics |
.The stewards receive and report information at the workshop using QR Codes on Tool Tags on the machines.