Difference between revisions of "Fire Extinguishers"
From Asmbly Wiki
Line 1: | Line 1: | ||
− | Asmbly keeps plenty of fire extinguishers on hand. | + | Asmbly keeps plenty of fire extinguishers on hand. They are inspected monthly and annually. |
If any fire extinguisher is discharged or damaged please contact workshop@asmbly.org immediately. | If any fire extinguisher is discharged or damaged please contact workshop@asmbly.org immediately. | ||
Line 5: | Line 5: | ||
|+ | |+ | ||
! | ! | ||
+ | !Tag # | ||
!Type | !Type | ||
!Rating | !Rating | ||
Line 12: | Line 13: | ||
|- | |- | ||
|66 | |66 | ||
+ | | | ||
|10lb Dry Chemical | |10lb Dry Chemical | ||
|4A:60B:C | |4A:60B:C | ||
Line 19: | Line 21: | ||
|- | |- | ||
|64 | |64 | ||
+ | | | ||
|10lb Dry Chemical | |10lb Dry Chemical | ||
|4A:60B:C | |4A:60B:C | ||
Line 26: | Line 29: | ||
|- | |- | ||
|60 | |60 | ||
+ | | | ||
|10lb Dry Chemical | |10lb Dry Chemical | ||
|4A:60B:C | |4A:60B:C | ||
Line 33: | Line 37: | ||
|- | |- | ||
|63 | |63 | ||
+ | | | ||
|5lb Dry Chemical | |5lb Dry Chemical | ||
|3A:40B:C | |3A:40B:C | ||
Line 40: | Line 45: | ||
|- | |- | ||
|171 | |171 | ||
+ | | | ||
|5lb Dry Chemical | |5lb Dry Chemical | ||
|3A:40B:C | |3A:40B:C | ||
Line 47: | Line 53: | ||
|- | |- | ||
|84 | |84 | ||
+ | | | ||
|5lb Dry Chemical | |5lb Dry Chemical | ||
|3A:40B:C | |3A:40B:C | ||
Line 54: | Line 61: | ||
|- | |- | ||
|61 | |61 | ||
+ | | | ||
|2.5lb Halotron | |2.5lb Halotron | ||
|2B:C | |2B:C | ||
Line 61: | Line 69: | ||
|- | |- | ||
|62 | |62 | ||
+ | | | ||
|2.5lb Halotron | |2.5lb Halotron | ||
|2B:C | |2B:C | ||
Line 68: | Line 77: | ||
|- | |- | ||
|83 | |83 | ||
+ | | | ||
|5lb Dry Chemical | |5lb Dry Chemical | ||
|3A:40B:C | |3A:40B:C | ||
Line 75: | Line 85: | ||
|- | |- | ||
|59 | |59 | ||
+ | | | ||
|5lb Dry Chemical | |5lb Dry Chemical | ||
|3A:40B:C | |3A:40B:C | ||
Line 82: | Line 93: | ||
|- | |- | ||
|65 | |65 | ||
+ | | | ||
|5lb Dry Chemical | |5lb Dry Chemical | ||
|3A:40B:C | |3A:40B:C | ||
Line 87: | Line 99: | ||
|Spare (board cube) | |Spare (board cube) | ||
|06/2023 | |06/2023 | ||
+ | |- | ||
+ | | | ||
+ | |1 | ||
+ | |10lb Dry Chemical | ||
+ | |3-A:40-B:C | ||
+ | |Pye Barker Fire & Safety | ||
+ | |Ceramics | ||
+ | | -- | ||
+ | |- | ||
+ | | | ||
+ | |2 | ||
+ | |10lb Dry Chemical | ||
+ | |3-A:40-B:C | ||
+ | |Pye Barker Fire & Safety | ||
+ | |Ceramics | ||
+ | | -- | ||
+ | |- | ||
+ | | | ||
+ | |3 | ||
+ | |10lb Dry Chemical | ||
+ | |3-A:40-B:C | ||
+ | |Pye Barker Fire & Safety | ||
+ | |Metal Shop | ||
+ | | -- | ||
+ | |- | ||
+ | | | ||
+ | |4 | ||
+ | |10lb Dry Chemical | ||
+ | |3-A:40-B:C | ||
+ | |Pye Barker Fire & Safety | ||
+ | |Metal Shop | ||
+ | | -- | ||
+ | |- | ||
+ | | | ||
+ | |5 | ||
+ | |10lb Dry Chemical | ||
+ | |3-A:40-B:C | ||
+ | |Pye Barker Fire & Safety | ||
+ | |Metal Shop | ||
+ | | -- | ||
|} | |} | ||
+ | '''Monthly Inspections''' | ||
+ | |||
+ | * Check for dings and dents. | ||
+ | * Check the gauge, ensure the needle is in the green zone. | ||
+ | * Ensure there is no debris inside of the hose | ||
+ | * Ensure the inspection tags are attached. | ||
+ | |||
[[Category:Operations]] | [[Category:Operations]] | ||
[[Category:Infrastructure]] | [[Category:Infrastructure]] |
Revision as of 00:17, 23 January 2025
Asmbly keeps plenty of fire extinguishers on hand. They are inspected monthly and annually.
If any fire extinguisher is discharged or damaged please contact workshop@asmbly.org immediately.
Tag # | Type | Rating | Brand | Location | Last Service | |
---|---|---|---|---|---|---|
66 | 10lb Dry Chemical | 4A:60B:C | JL Industries | Workshop East | 06/2023 | |
64 | 10lb Dry Chemical | 4A:60B:C | Kidde | Workshop West | 2018ish | |
60 | 10lb Dry Chemical | 4A:60B:C | Kidde | Welding | 12/2021 | |
63 | 5lb Dry Chemical | 3A:40B:C | Badger Fire Protection | Workshop Bathroom | 2018ish | |
171 | 5lb Dry Chemical | 3A:40B:C | Buckeye Fire Equipment | Loft | 06/2023 | |
84 | 5lb Dry Chemical | 3A:40B:C | Buckeye Fire Equipment | Electronics | 2018ish | |
61 | 2.5lb Halotron | 2B:C | Badger Fire Protection | Laser Room | 06/2023 | |
62 | 2.5lb Halotron | 2B:C | Buckeye Fire Equipment | Laser Room | 05/2023 | |
83 | 5lb Dry Chemical | 3A:40B:C | Badger Fire Protection | 3D Printing | 06/2023 | |
59 | 5lb Dry Chemical | 3A:40B:C | Buckeye Fire Equipment | Textiles | 06/2023 | |
65 | 5lb Dry Chemical | 3A:40B:C | Buckeye Fire Equipment | Spare (board cube) | 06/2023 | |
1 | 10lb Dry Chemical | 3-A:40-B:C | Pye Barker Fire & Safety | Ceramics | -- | |
2 | 10lb Dry Chemical | 3-A:40-B:C | Pye Barker Fire & Safety | Ceramics | -- | |
3 | 10lb Dry Chemical | 3-A:40-B:C | Pye Barker Fire & Safety | Metal Shop | -- | |
4 | 10lb Dry Chemical | 3-A:40-B:C | Pye Barker Fire & Safety | Metal Shop | -- | |
5 | 10lb Dry Chemical | 3-A:40-B:C | Pye Barker Fire & Safety | Metal Shop | -- |
Monthly Inspections
- Check for dings and dents.
- Check the gauge, ensure the needle is in the green zone.
- Ensure there is no debris inside of the hose
- Ensure the inspection tags are attached.