Difference between revisions of "Fire Extinguishers"
From Asmbly Wiki
Line 92: | Line 92: | ||
|06/2023 | |06/2023 | ||
|- | |- | ||
− | | | + | |000065 |
− | | | + | |15 |
|5lb Dry Chemical | |5lb Dry Chemical | ||
|3A:40B:C | |3A:40B:C | ||
Line 100: | Line 100: | ||
|06/2023 | |06/2023 | ||
|- | |- | ||
− | | | + | |000252 |
|1 | |1 | ||
|10lb Dry Chemical | |10lb Dry Chemical | ||
Line 108: | Line 108: | ||
| -- | | -- | ||
|- | |- | ||
− | | | + | |000253 |
|2 | |2 | ||
|10lb Dry Chemical | |10lb Dry Chemical | ||
Line 116: | Line 116: | ||
| -- | | -- | ||
|- | |- | ||
− | | | + | |000254 |
|3 | |3 | ||
|10lb Dry Chemical | |10lb Dry Chemical | ||
Line 124: | Line 124: | ||
| -- | | -- | ||
|- | |- | ||
− | | | + | |000255 |
|4 | |4 | ||
|10lb Dry Chemical | |10lb Dry Chemical | ||
Line 132: | Line 132: | ||
| -- | | -- | ||
|- | |- | ||
− | | | + | |000256 |
|5 | |5 | ||
|10lb Dry Chemical | |10lb Dry Chemical |
Revision as of 01:23, 23 January 2025
Asmbly keeps plenty of fire extinguishers on hand. They are inspected monthly and annually.
If any fire extinguisher is discharged or damaged please contact workshop@asmbly.org immediately.
Tag # | Type | Rating | Brand | Location | Last Service | |
---|---|---|---|---|---|---|
000066 | 13 | 10lb Dry Chemical | 4A:60B:C | JL Industries | Workshop East | 06/2023 |
000064 | 12 | 10lb Dry Chemical | 4A:60B:C | Kidde | Workshop West | 2018ish |
000060 | 11 | 10lb Dry Chemical | 4A:60B:C | Kidde | Welding | 12/2021 |
000063 | 14 | 5lb Dry Chemical | 3A:40B:C | Badger Fire Protection | Workshop Bathroom | 2018ish |
171 | 5lb Dry Chemical | 3A:40B:C | Buckeye Fire Equipment | Loft | 06/2023 | |
000084 | 10 | 5lb Dry Chemical | 3A:40B:C | Buckeye Fire Equipment | Electronics | 2018ish |
000061 | 9 | 2.5lb Halotron | 2B:C | Badger Fire Protection | Laser Room | 06/2023 |
000062 | 8 | 2.5lb Halotron | 2B:C | Buckeye Fire Equipment | Laser Room | 05/2023 |
000083 | 7 | 5lb Dry Chemical | 3A:40B:C | Badger Fire Protection | 3D Printing | 06/2023 |
000059 | 6 | 5lb Dry Chemical | 3A:40B:C | Buckeye Fire Equipment | Textiles | 06/2023 |
000065 | 15 | 5lb Dry Chemical | 3A:40B:C | Buckeye Fire Equipment | Spare (board cube) | 06/2023 |
000252 | 1 | 10lb Dry Chemical | 3-A:40-B:C | Pye Barker Fire & Safety | Ceramics | -- |
000253 | 2 | 10lb Dry Chemical | 3-A:40-B:C | Pye Barker Fire & Safety | Ceramics | -- |
000254 | 3 | 10lb Dry Chemical | 3-A:40-B:C | Pye Barker Fire & Safety | Metal Shop | -- |
000255 | 4 | 10lb Dry Chemical | 3-A:40-B:C | Pye Barker Fire & Safety | Metal Shop | -- |
000256 | 5 | 10lb Dry Chemical | 3-A:40-B:C | Pye Barker Fire & Safety | Metal Shop | -- |
Monthly Inspections
- Check for dings and dents.
- Check the gauge, ensure the needle is in the green zone.
- Ensure there is no debris inside of the hose
- Ensure the inspection tags are attached.