Difference between revisions of "Northstar 551 Slab Roller"
Taylor.gates (talk | contribs) m (Taylor.gates moved page Slab Roller 30 to Northstar 551 Slab Roller: Using tool model number convention) |
Taylor.gates (talk | contribs) (First draft.) |
||
Line 1: | Line 1: | ||
− | {{Required|}} | + | {{Required|Ceramics Studio Introduction}} |
− | + | The Northstar 551 Slab Boss is a 30-inch clay slab roller located in the Ceramics Studio. | |
− | + | '''This article is a work in progress. Some information may be missing or incomplete.''' | |
+ | |||
+ | [[File:Northstar 551 Slab Boss.jpg|thumb|Northstar 551 Slab Boss]] | ||
== Safety == | == Safety == | ||
Line 10: | Line 12: | ||
==== Equipment-Specific Safety ==== | ==== Equipment-Specific Safety ==== | ||
− | + | [[Ceramics Studio Introduction]] is required to use this tool. | |
− | + | The canvas set must be used when operating this tool. | |
− | ==== Etiquette | + | ==== Etiquette ==== |
− | + | Bookings in Skedda for this tool are limited to 3 hours. You must wait for your booking to end before extending or creating an additional booking for this tool. | |
− | + | When turning the wagon wheel, be mindful of the session table behind you. Other members, ceramic pieces, or tools may be close enough that you could bump into them while turning the wheel. | |
+ | |||
+ | When finished using the tool, lay the canvas on the roller table such that the sides of the canvas that touched the clay are face-up, allowing the canvas to air-dry. | ||
== Use Case == | == Use Case == | ||
− | Description of what the tool does and when or why to use it | + | <!-- |
+ | Description of what the tool does and when or why to use it | ||
− | Asmbly use: e.g. [https://asmbly.skedda.com Skedda] required, or part of an area. | + | Asmbly use: e.g. [https://asmbly.skedda.com Skedda] required, or part of an area. |
+ | --> | ||
== Materials == | == Materials == | ||
==== Acceptable Materials ==== | ==== Acceptable Materials ==== | ||
+ | <!-- | ||
List of materials allowed or not allowed (whichever is easiest) on this tool | List of materials allowed or not allowed (whichever is easiest) on this tool | ||
Line 32: | Line 39: | ||
Required pre-processing (e.g. pre-jointed / planed lumber before table saw) | Required pre-processing (e.g. pre-jointed / planed lumber before table saw) | ||
+ | --> | ||
==== Material Limits ==== | ==== Material Limits ==== | ||
− | Table of min max dimensions / Material limits | + | <!-- Table of min max dimensions / Material limits --> |
==== Consumables ==== | ==== Consumables ==== | ||
− | Shop provided consumables and where to find them. | + | <!-- Shop provided consumables and where to find them. |
e.g. bulk lubricate or cleaning supplies | e.g. bulk lubricate or cleaning supplies | ||
Line 44: | Line 52: | ||
e.g. sand paper, glue, specialty precision tools or materials | e.g. sand paper, glue, specialty precision tools or materials | ||
− | + | --> | |
== Operation (pictures encouraged) == | == Operation (pictures encouraged) == | ||
− | |||
− | |||
==== Controls ==== | ==== Controls ==== | ||
Line 53: | Line 59: | ||
==== Settings and Adjustments ==== | ==== Settings and Adjustments ==== | ||
− | ==== Tool Use ==== | + | ==== Tool Use ==== |
== Cleanup == | == Cleanup == | ||
Line 61: | Line 67: | ||
==== Tool Specific Cleaning Guide ==== | ==== Tool Specific Cleaning Guide ==== | ||
+ | <!-- | ||
* What to clean | * What to clean | ||
* How to clean | * How to clean | ||
* Where to dispose of waste | * Where to dispose of waste | ||
+ | --> | ||
− | Example for Miter Saw: | + | Example for Miter Saw: |
+ | <!-- | ||
# Brush off top surface | # Brush off top surface | ||
# Brush around machine | # Brush around machine | ||
Line 72: | Line 81: | ||
# Sweep floor | # Sweep floor | ||
# Wall vacuum hose works well | # Wall vacuum hose works well | ||
+ | --> | ||
== Resources == | == Resources == | ||
Line 78: | Line 88: | ||
==== Discourse Links ==== | ==== Discourse Links ==== | ||
− | |||
− | |||
==== External Resources ==== | ==== External Resources ==== | ||
Line 86: | Line 94: | ||
==== Common Problems ==== | ==== Common Problems ==== | ||
+ | <!-- | ||
Detail what the problem is and how to fix it | Detail what the problem is and how to fix it | ||
If you are unsure, it is always best to contact a steward and fill out a [https://docs.google.com/forms/d/e/1FAIpQLSfBhIcxwJPpBbuTVlxZ6-hSfNduEM5kkT0e4JP_uxGe9Ar75Q/viewform problem report] | If you are unsure, it is always best to contact a steward and fill out a [https://docs.google.com/forms/d/e/1FAIpQLSfBhIcxwJPpBbuTVlxZ6-hSfNduEM5kkT0e4JP_uxGe9Ar75Q/viewform problem report] | ||
− | + | --> | |
== Common Projects == | == Common Projects == | ||
Latest revision as of 04:52, 9 March 2025
Members must complete the Ceramics Studio Introduction Class before using this tool
The Northstar 551 Slab Boss is a 30-inch clay slab roller located in the Ceramics Studio.
This article is a work in progress. Some information may be missing or incomplete.
Safety
Universal Safety
- Be aware of your surroundings, especially when handling large materials.
- Do not approach anyone operating equipment. Stand patiently in their field of view.
Equipment-Specific Safety
Ceramics Studio Introduction is required to use this tool.
The canvas set must be used when operating this tool.
Etiquette
Bookings in Skedda for this tool are limited to 3 hours. You must wait for your booking to end before extending or creating an additional booking for this tool.
When turning the wagon wheel, be mindful of the session table behind you. Other members, ceramic pieces, or tools may be close enough that you could bump into them while turning the wheel.
When finished using the tool, lay the canvas on the roller table such that the sides of the canvas that touched the clay are face-up, allowing the canvas to air-dry.
Use Case
Materials
Acceptable Materials
Material Limits
Consumables
Operation (pictures encouraged)
Controls
Settings and Adjustments
Tool Use
Cleanup
Universal Cleaning Guide
- Return the equipment to neutral.
- Sweep up any dust and debris around the tool, your table top, and the floor - both in the equipment area and your work area.
- Clear the floor of any tripping hazards, like power cords.
- Empty trash cans and dust collectors that are halfway full or more into the Asmbly dumpster behind the workshop.
- Leave the shop 110% better than you found it.
Tool Specific Cleaning Guide
Example for Miter Saw:
Resources
Manual
Discourse Links
External Resources
Troubleshooting
Common Problems
Common Projects
Maintenance
This tool is owned by Asmbly Makerspace for the use of its members. Please submit a problem report if maintenance is required.