Difference between revisions of "Fire Extinguishers"
From Asmbly Wiki
(Created page with "Asmbly keeps plenty of fire extinguishers on hand. Category:Operations Category:Infrastructure") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Asmbly keeps plenty of fire extinguishers on hand. | + | Asmbly keeps plenty of fire extinguishers on hand. Last inspection was November 2021. |
+ | If any fire extinguisher is discharged or damaged please contact workshop@asmbly.org immediately. | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | ! | ||
+ | !Type | ||
+ | !Rating | ||
+ | !Brand | ||
+ | !Location | ||
+ | !Last Service | ||
+ | |- | ||
+ | |66 | ||
+ | |10lb Dry Chemical | ||
+ | |4A:60B:C | ||
+ | |JL Industries | ||
+ | |Workshop East | ||
+ | |06/2023 | ||
+ | |- | ||
+ | |64 | ||
+ | |10lb Dry Chemical | ||
+ | |4A:60B:C | ||
+ | |Kidde | ||
+ | |Workshop West | ||
+ | |2018ish | ||
+ | |- | ||
+ | |60 | ||
+ | |10lb Dry Chemical | ||
+ | |4A:60B:C | ||
+ | |Kidde | ||
+ | |Welding | ||
+ | |12/2021 | ||
+ | |- | ||
+ | |63 | ||
+ | |5lb Dry Chemical | ||
+ | |3A:40B:C | ||
+ | |Badger Fire Protection | ||
+ | |Workshop Bathroom | ||
+ | |2018ish | ||
+ | |- | ||
+ | |171 | ||
+ | |5lb Dry Chemical | ||
+ | |3A:40B:C | ||
+ | |Buckeye Fire Equipment | ||
+ | |Loft | ||
+ | |06/2023 | ||
+ | |- | ||
+ | |84 | ||
+ | |5lb Dry Chemical | ||
+ | |3A:40B:C | ||
+ | |Buckeye Fire Equipment | ||
+ | |Electronics | ||
+ | |2018ish | ||
+ | |- | ||
+ | |61 | ||
+ | |2.5lb Halotron | ||
+ | |2B:C | ||
+ | |Badger Fire Protection | ||
+ | |Laser Room | ||
+ | |06/2023 | ||
+ | |- | ||
+ | |62 | ||
+ | |2.5lb Halotron | ||
+ | |2B:C | ||
+ | |Buckeye Fire Equipment | ||
+ | |Laser Room | ||
+ | |05/2023 | ||
+ | |- | ||
+ | |83 | ||
+ | |5lb Dry Chemical | ||
+ | |3A:40B:C | ||
+ | |Badger Fire Protection | ||
+ | |3D Printing | ||
+ | |06/2023 | ||
+ | |- | ||
+ | |59 | ||
+ | |5lb Dry Chemical | ||
+ | |3A:40B:C | ||
+ | |Buckeye Fire Equipment | ||
+ | |Textiles | ||
+ | |06/2023 | ||
+ | |- | ||
+ | |65 | ||
+ | |5lb Dry Chemical | ||
+ | |3A:40B:C | ||
+ | |Buckeye Fire Equipment | ||
+ | |Spare (board cube) | ||
+ | |06/2023 | ||
+ | |} | ||
[[Category:Operations]] | [[Category:Operations]] | ||
[[Category:Infrastructure]] | [[Category:Infrastructure]] |
Latest revision as of 01:47, 19 June 2023
Asmbly keeps plenty of fire extinguishers on hand. Last inspection was November 2021.
If any fire extinguisher is discharged or damaged please contact workshop@asmbly.org immediately.
Type | Rating | Brand | Location | Last Service | |
---|---|---|---|---|---|
66 | 10lb Dry Chemical | 4A:60B:C | JL Industries | Workshop East | 06/2023 |
64 | 10lb Dry Chemical | 4A:60B:C | Kidde | Workshop West | 2018ish |
60 | 10lb Dry Chemical | 4A:60B:C | Kidde | Welding | 12/2021 |
63 | 5lb Dry Chemical | 3A:40B:C | Badger Fire Protection | Workshop Bathroom | 2018ish |
171 | 5lb Dry Chemical | 3A:40B:C | Buckeye Fire Equipment | Loft | 06/2023 |
84 | 5lb Dry Chemical | 3A:40B:C | Buckeye Fire Equipment | Electronics | 2018ish |
61 | 2.5lb Halotron | 2B:C | Badger Fire Protection | Laser Room | 06/2023 |
62 | 2.5lb Halotron | 2B:C | Buckeye Fire Equipment | Laser Room | 05/2023 |
83 | 5lb Dry Chemical | 3A:40B:C | Badger Fire Protection | 3D Printing | 06/2023 |
59 | 5lb Dry Chemical | 3A:40B:C | Buckeye Fire Equipment | Textiles | 06/2023 |
65 | 5lb Dry Chemical | 3A:40B:C | Buckeye Fire Equipment | Spare (board cube) | 06/2023 |