Difference between revisions of "Equipment Template"
(Created page with "{{Required|}} Description of tool (name and specifications) and where it is in the space. <INSERT PHOTO OF EQUIPMENT> == Safety == ==== Required Classes and PPE ==== ==...") |
(Change Skedda field to Title) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
== Safety == | == Safety == | ||
− | + | {{UniversalSafety}} | |
− | == Use Case == | + | ==== Equipment-Specific Safety ==== |
− | Description of what | + | <CLASS> is required to use this tool. |
+ | |||
+ | <PPE> are required to use this tool. | ||
+ | |||
+ | ==== Etiquette (if relevant) ==== | ||
+ | Example: | ||
+ | |||
+ | If you are going to be spending a lot of time on the miter saw, write "miter saw" in the title field of your [https://asmbly.skedda.com Skedda] booking so other woodshop users will know. | ||
+ | |||
+ | == Use Case == | ||
+ | Description of what the tool does and when or why to use it | ||
+ | |||
+ | Asmbly use: e.g. [https://asmbly.skedda.com Skedda] required, or part of an area. | ||
== Materials == | == Materials == | ||
− | ==== Feeds and Speeds ==== | + | ==== Acceptable Materials ==== |
+ | List of materials allowed or not allowed (whichever is easiest) on this tool | ||
+ | |||
+ | e.g. no metal, no lubricants, no wet glue, no chlorinated materials | ||
+ | |||
+ | Required pre-processing (e.g. pre-jointed / planed lumber before table saw) | ||
+ | |||
+ | ==== Material Limits ==== | ||
+ | Table of min max dimensions / Material limits | ||
+ | |||
+ | ==== Consumables ==== | ||
+ | Shop provided consumables and where to find them. | ||
+ | |||
+ | e.g. bulk lubricate or cleaning supplies | ||
+ | |||
+ | What consumables to bring from home | ||
+ | |||
+ | e.g. sand paper, glue, specialty precision tools or materials | ||
+ | |||
+ | == Operation (pictures encouraged) == | ||
+ | |||
+ | ==== Feeds and Speeds - if appropriate ==== | ||
− | ==== | + | ==== Controls ==== |
− | ==== | + | ==== Settings and Adjustments ==== |
+ | |||
+ | ==== Tool Use ==== | ||
+ | |||
+ | == Cleanup == | ||
+ | |||
+ | {{UniversalCleaning}} | ||
+ | |||
+ | ==== Tool Specific Cleaning Guide ==== | ||
+ | |||
+ | * What to clean | ||
+ | * How to clean | ||
+ | * Where to dispose of waste | ||
− | + | Example for Miter Saw: | |
− | + | # Brush off top surface | |
+ | # Brush around machine | ||
+ | # Clean infeed and outfeed tables | ||
+ | # Sweep floor | ||
+ | # Wall vacuum hose works well | ||
== Resources == | == Resources == | ||
Line 30: | Line 79: | ||
==== Discourse Links ==== | ==== Discourse Links ==== | ||
− | ==== SIG Information ==== | + | ==== SIG Information (if relevant) ==== |
==== External Resources ==== | ==== External Resources ==== | ||
Line 37: | Line 86: | ||
==== Common Problems ==== | ==== Common Problems ==== | ||
− | + | Detail what the problem is and how to fix it | |
+ | |||
+ | If you are unsure, it is always best to contact a steward and fill out a [https://docs.google.com/forms/d/e/1FAIpQLSfBhIcxwJPpBbuTVlxZ6-hSfNduEM5kkT0e4JP_uxGe9Ar75Q/viewform problem report] | ||
== Common Projects == | == Common Projects == |
Latest revision as of 14:05, 7 October 2024
Members must complete the Class before using this tool
Description of tool (name and specifications) and where it is in the space.
<INSERT PHOTO OF EQUIPMENT>
Safety
Universal Safety
- Be aware of your surroundings, especially when handling large materials.
- Do not approach anyone operating equipment. Stand patiently in their field of view.
- Use PPE, including filtration and eye protection, when handling dust or emptying dust/shaving containers.
Equipment-Specific Safety
<CLASS> is required to use this tool.
<PPE> are required to use this tool.
Etiquette (if relevant)
Example:
If you are going to be spending a lot of time on the miter saw, write "miter saw" in the title field of your Skedda booking so other woodshop users will know.
Use Case
Description of what the tool does and when or why to use it
Asmbly use: e.g. Skedda required, or part of an area.
Materials
Acceptable Materials
List of materials allowed or not allowed (whichever is easiest) on this tool
e.g. no metal, no lubricants, no wet glue, no chlorinated materials
Required pre-processing (e.g. pre-jointed / planed lumber before table saw)
Material Limits
Table of min max dimensions / Material limits
Consumables
Shop provided consumables and where to find them.
e.g. bulk lubricate or cleaning supplies
What consumables to bring from home
e.g. sand paper, glue, specialty precision tools or materials
Operation (pictures encouraged)
Feeds and Speeds - if appropriate
Controls
Settings and Adjustments
Tool Use
Cleanup
Universal Cleaning Guide
- Return the equipment to neutral.
- Sweep up any dust and debris around the tool, your table top, and the floor - both in the equipment area and your work area.
- Clear the floor of any tripping hazards, like power cords.
- Empty trash cans and dust collectors that are halfway full or more into the Asmbly dumpster behind the workshop.
- Leave the shop 110% better than you found it.
Tool Specific Cleaning Guide
- What to clean
- How to clean
- Where to dispose of waste
Example for Miter Saw:
- Brush off top surface
- Brush around machine
- Clean infeed and outfeed tables
- Sweep floor
- Wall vacuum hose works well
Resources
Manual
Discourse Links
SIG Information (if relevant)
External Resources
Troubleshooting
Common Problems
Detail what the problem is and how to fix it
If you are unsure, it is always best to contact a steward and fill out a problem report