Difference between revisions of "Laguna TFlux 5 Dust Collector"
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Woodshop dust control is handled by a Laguna T|Flux:5 cyclone dust collector. Blast gates on all tools are automatic but we're still working on automatic stop/start; for now, users must manually turn on the dust collector before using a woodworking tool. | |
− | {{ToolPhoto|tflux5. | + | Note that the filter self-cleaning feature makes somewhat alarming noises. Flapping/crackling when the motor starts up and shuts down, and periodically during operation, is normal as the actuator bangs the pleats of the cartridge filter. |
+ | |||
+ | When emptying the dust bin, also check and empty the pan below the filter cartridge if sawdust is visible in the viewing window. | ||
+ | |||
+ | {{ToolPhoto|tflux5.jpg}} | ||
+ | |||
+ | == Resources == | ||
+ | * [[Media:Tflux5 manual.pdf|Users Manual]] | ||
+ | * [[Media:IVacPro_UserGuide_finalpress-10421-0200-2022.pdf|iVac Pro System Guide]] | ||
+ | * [[Media:IVacProToolPlus-User-Guide-2022.pdf|iVac Pro Tool Plus User Manual]] | ||
+ | * [[Media:IVacProBlastGate-User-Guide-2022.pdf|iVac Blast Gate User Manual]] | ||
+ | * [[Media:IVac-Instruction-Sheet-E.F-26mar2013-10227-040W-IVAC-SWITCH.pdf|iVac Switch Instruction Sheet]] | ||
+ | Below is a table of the currently set dip switch configurations for all tools and blast gates. '''Changes to the Tool Address switch must be performed with the "Mode" switch in the OFF Position.''' '''<u>Changes to the Tool Address switch with the "Mode" switch in AUTO or ON will be ignored.</u>''' | ||
+ | {| class="wikitable" | ||
+ | |+iVac Tool Pro/Blast Gate ID Codes | ||
+ | !Machine | ||
+ | !ID Code | ||
+ | !Individual Power or USB Hub | ||
+ | !System Address | ||
+ | |- | ||
+ | |West Bend Edge Belt Sander | ||
+ | |010010 | ||
+ | | | ||
+ | |B | ||
+ | |- | ||
+ | |Powermatic Combo Belt/Disc Sander | ||
+ | |000001 | ||
+ | | | ||
+ | |A | ||
+ | |- | ||
+ | |Bosch Miter Saw | ||
+ | |000010 | ||
+ | | | ||
+ | |A | ||
+ | |- | ||
+ | |Laguna Jointer | ||
+ | |000011 | ||
+ | | | ||
+ | |A | ||
+ | |- | ||
+ | |Table Saws (both share gate) | ||
+ | |000100 | ||
+ | | | ||
+ | |A | ||
+ | |- | ||
+ | |Powermatic Planer | ||
+ | |000101 | ||
+ | | | ||
+ | |A | ||
+ | |- | ||
+ | |Router Table | ||
+ | |000110 | ||
+ | | | ||
+ | |A | ||
+ | |- | ||
+ | |Supermax Drum Sander | ||
+ | |000111 | ||
+ | | | ||
+ | |A | ||
+ | |- | ||
+ | |Grizzly G0569 Bandsaw | ||
+ | |010000 | ||
+ | | | ||
+ | |B | ||
+ | |- | ||
+ | |Powermatic Large Belt Sander | ||
+ | |010001 | ||
+ | | | ||
+ | |B | ||
+ | |- | ||
+ | |Grizzly G0817 - A01 Blast Gate | ||
+ | | | ||
+ | | | ||
+ | |D | ||
+ | |- | ||
+ | |Grizzly G0817 (1) | ||
+ | |110010 | ||
+ | |Individual | ||
+ | |D | ||
+ | |- | ||
+ | |Grizzly G0817 (2) | ||
+ | |110100 | ||
+ | |Individual | ||
+ | |D | ||
+ | |} | ||
{{Owned}} | {{Owned}} | ||
[[Category:Infrastructure]] | [[Category:Infrastructure]] | ||
− |
Latest revision as of 20:28, 27 March 2024
Woodshop dust control is handled by a Laguna T|Flux:5 cyclone dust collector. Blast gates on all tools are automatic but we're still working on automatic stop/start; for now, users must manually turn on the dust collector before using a woodworking tool.
Note that the filter self-cleaning feature makes somewhat alarming noises. Flapping/crackling when the motor starts up and shuts down, and periodically during operation, is normal as the actuator bangs the pleats of the cartridge filter.
When emptying the dust bin, also check and empty the pan below the filter cartridge if sawdust is visible in the viewing window.
Resources
- Users Manual
- iVac Pro System Guide
- iVac Pro Tool Plus User Manual
- iVac Blast Gate User Manual
- iVac Switch Instruction Sheet
Below is a table of the currently set dip switch configurations for all tools and blast gates. Changes to the Tool Address switch must be performed with the "Mode" switch in the OFF Position. Changes to the Tool Address switch with the "Mode" switch in AUTO or ON will be ignored.
Machine | ID Code | Individual Power or USB Hub | System Address |
---|---|---|---|
West Bend Edge Belt Sander | 010010 | B | |
Powermatic Combo Belt/Disc Sander | 000001 | A | |
Bosch Miter Saw | 000010 | A | |
Laguna Jointer | 000011 | A | |
Table Saws (both share gate) | 000100 | A | |
Powermatic Planer | 000101 | A | |
Router Table | 000110 | A | |
Supermax Drum Sander | 000111 | A | |
Grizzly G0569 Bandsaw | 010000 | B | |
Powermatic Large Belt Sander | 010001 | B | |
Grizzly G0817 - A01 Blast Gate | D | ||
Grizzly G0817 (1) | 110010 | Individual | D |
Grizzly G0817 (2) | 110100 | Individual | D |
Maintenance
This tool is owned by Asmbly Makerspace for the use of its members. Please contact the workshop committee if maintenance is required.