Difference between revisions of "Template:Infobox 3d printer"
From Asmbly Wiki
(Created page with "<noinclude> <templatedata> { "params": {}, "description": "Template for the 3D printers" } </templatedata> </noinclude>") |
|||
(76 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <includeonly> | ||
+ | {| class="wikitable" width="auto" style="text-align: center; margin: auto" | ||
+ | |+ <big>{{{Printer Name|Unknown Printer Name}}}</big> | ||
+ | |- | ||
+ | |Status||{{{Status|Unknown}}} | ||
+ | |- | ||
+ | |Manufacturer||{{{Manufacturer|Unknown}}} | ||
+ | |- | ||
+ | |Model||{{{Model|Unknown}}} | ||
+ | |- | ||
+ | |Nozzle Size||{{{Nozzle Size (mm)|Unknown}}}mm | ||
+ | |- | ||
+ | |Nozzle Type||{{{Nozzle Type|Unknown}}} | ||
+ | |- | ||
+ | |Nozzle Count||{{{Nozzle Count|Unknown}}} | ||
+ | |- | ||
+ | |Filament Size||{{{Filament Size (mm)|Unknown}}}mm | ||
+ | |- | ||
+ | |Print Volume||{{{Print Volume (mm)|Unknown}}}mm | ||
+ | |- | ||
+ | |Max Bed Temperature||{{{Max Bed Temperature (C)|Unknown}}}C | ||
+ | |- | ||
+ | |Max Nozzle Temperature||{{{Max Nozzle Temperature (C)|Unknown}}}C | ||
+ | |- | ||
+ | |Max Print Speed||{{{Max Print Speed (mm/s)|Unknown}}}mm/s | ||
+ | |- | ||
+ | |Extruder Type||{{{Extruder Type|Unknown}}} | ||
+ | |- | ||
+ | |Manual||{{{Manual|Unknown}}} | ||
+ | |- | ||
+ | |Control Interface||{{{WebInterface|Unknown}}} | ||
+ | |- | ||
+ | |Network Address ||{{{Network Address|Unknown}}} | ||
+ | |} | ||
+ | |||
+ | </includeonly> | ||
<noinclude> | <noinclude> | ||
+ | |||
+ | Note for editors: | ||
+ | |||
+ | There are five levels of printer statuses which are pre-templated: | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Caption text | ||
+ | |- | ||
+ | ! Template Name !! Demo !! Description | ||
+ | |- | ||
+ | | PrinterActive|| {{PrinterActive}}|| Working, set up, and immediately ready to print | ||
+ | |- | ||
+ | | PrinterInactive|| {{PrinterInactive}}|| Working but not currently set up for immediate use | ||
+ | |- | ||
+ | | PrinterBroken|| {{PrinterBroken}}|| Out of order long-term | ||
+ | |- | ||
+ | | PrinterPlanned|| {{PrinterPlanned}}|| Awaiting arrival (has been ordered/negotiated already) | ||
+ | |- | ||
+ | | PrinterRemoved|| {{PrinterRemoved}}|| Permanently removed from ASMBLY | ||
+ | |} | ||
+ | |||
<templatedata> | <templatedata> | ||
{ | { | ||
− | "params": {}, | + | "params": { |
− | "description": "Template for the 3D printers" | + | "Printer Name": { |
+ | "type": "string" | ||
+ | }, | ||
+ | "Manufacturer": { | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "Model": { | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "Status": { | ||
+ | "type": "wiki-template-name" | ||
+ | }, | ||
+ | "Network Address": { | ||
+ | "type": "url" | ||
+ | }, | ||
+ | "Nozzle Type": { | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "Nozzle Count": { | ||
+ | "type": "number" | ||
+ | }, | ||
+ | "Extruder Type": { | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "Manual": { | ||
+ | "type": "wiki-file-name" | ||
+ | }, | ||
+ | "Filament Size (mm)": { | ||
+ | "type": "number" | ||
+ | }, | ||
+ | "Print Volume (mm)": { | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "Max Bed Temperature (C)": { | ||
+ | "type": "number" | ||
+ | }, | ||
+ | "Nozzle Size (mm)": { | ||
+ | "type": "number" | ||
+ | }, | ||
+ | "Max Nozzle Temperature (C)": { | ||
+ | "type": "number" | ||
+ | }, | ||
+ | "Max Print Speed (mm/s)": { | ||
+ | "type": "number" | ||
+ | }, | ||
+ | "Picture": { | ||
+ | "type": "content" | ||
+ | }, | ||
+ | "WebInterface": {} | ||
+ | }, | ||
+ | "description": "Template for the 3D printers", | ||
+ | "paramOrder": [ | ||
+ | "Printer Name", | ||
+ | "Status", | ||
+ | "Picture", | ||
+ | "Manufacturer", | ||
+ | "Model", | ||
+ | "Network Address", | ||
+ | "Nozzle Size (mm)", | ||
+ | "Nozzle Type", | ||
+ | "Nozzle Count", | ||
+ | "Filament Size (mm)", | ||
+ | "Print Volume (mm)", | ||
+ | "Max Bed Temperature (C)", | ||
+ | "Max Nozzle Temperature (C)", | ||
+ | "Max Print Speed (mm/s)", | ||
+ | "Extruder Type", | ||
+ | "Manual", | ||
+ | "WebInterface" | ||
+ | ], | ||
+ | "format": "block" | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Latest revision as of 03:29, 28 June 2022
Note for editors:
There are five levels of printer statuses which are pre-templated:
Template Name | Demo | Description |
---|---|---|
PrinterActive | Active | Working, set up, and immediately ready to print |
PrinterInactive | Working, Not Set Up | Working but not currently set up for immediate use |
PrinterBroken | Out of Order | Out of order long-term |
PrinterPlanned | Coming Soon | Awaiting arrival (has been ordered/negotiated already) |
PrinterRemoved | Retired | Permanently removed from ASMBLY |
Template for the 3D printers
Parameter | Description | Type | Status | |
---|---|---|---|---|
Printer Name | Printer Name | no description | String | optional |
Status | Status | no description | Template | optional |
Picture | Picture | no description | Content | optional |
Manufacturer | Manufacturer | no description | String | optional |
Model | Model | no description | String | optional |
Network Address | Network Address | no description | URL | optional |
Nozzle Size (mm) | Nozzle Size (mm) | no description | Number | optional |
Nozzle Type | Nozzle Type | no description | String | optional |
Nozzle Count | Nozzle Count | no description | Number | optional |
Filament Size (mm) | Filament Size (mm) | no description | Number | optional |
Print Volume (mm) | Print Volume (mm) | no description | String | optional |
Max Bed Temperature (C) | Max Bed Temperature (C) | no description | Number | optional |
Max Nozzle Temperature (C) | Max Nozzle Temperature (C) | no description | Number | optional |
Max Print Speed (mm/s) | Max Print Speed (mm/s) | no description | Number | optional |
Extruder Type | Extruder Type | no description | String | optional |
Manual | Manual | no description | File | optional |
WebInterface | WebInterface | no description | Unknown | optional |