Difference between revisions of "Template:Infobox 3d printer"
From Asmbly Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
|- | |- | ||
|Manual||{{{Manual|Unknown}}} | |Manual||{{{Manual|Unknown}}} | ||
+ | |- | ||
+ | |Control Interface||{{{WebInterface|Unknown}}} | ||
|- | |- | ||
|Network Address ||{{{Network Address|Unknown}}} | |Network Address ||{{{Network Address|Unknown}}} | ||
|} | |} | ||
− | |||
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
Line 106: | Line 107: | ||
"Picture": { | "Picture": { | ||
"type": "content" | "type": "content" | ||
− | } | + | }, |
+ | "WebInterface": {} | ||
}, | }, | ||
"description": "Template for the 3D printers", | "description": "Template for the 3D printers", | ||
Line 125: | Line 127: | ||
"Max Print Speed (mm/s)", | "Max Print Speed (mm/s)", | ||
"Extruder Type", | "Extruder Type", | ||
− | "Manual" | + | "Manual", |
+ | "WebInterface" | ||
], | ], | ||
"format": "block" | "format": "block" |
Latest revision as of 03:29, 28 June 2022
Note for editors:
There are five levels of printer statuses which are pre-templated:
Template Name | Demo | Description |
---|---|---|
PrinterActive | Active | Working, set up, and immediately ready to print |
PrinterInactive | Working, Not Set Up | Working but not currently set up for immediate use |
PrinterBroken | Out of Order | Out of order long-term |
PrinterPlanned | Coming Soon | Awaiting arrival (has been ordered/negotiated already) |
PrinterRemoved | Retired | Permanently removed from ASMBLY |
Template for the 3D printers
Parameter | Description | Type | Status | |
---|---|---|---|---|
Printer Name | Printer Name | no description | String | optional |
Status | Status | no description | Template | optional |
Picture | Picture | no description | Content | optional |
Manufacturer | Manufacturer | no description | String | optional |
Model | Model | no description | String | optional |
Network Address | Network Address | no description | URL | optional |
Nozzle Size (mm) | Nozzle Size (mm) | no description | Number | optional |
Nozzle Type | Nozzle Type | no description | String | optional |
Nozzle Count | Nozzle Count | no description | Number | optional |
Filament Size (mm) | Filament Size (mm) | no description | Number | optional |
Print Volume (mm) | Print Volume (mm) | no description | String | optional |
Max Bed Temperature (C) | Max Bed Temperature (C) | no description | Number | optional |
Max Nozzle Temperature (C) | Max Nozzle Temperature (C) | no description | Number | optional |
Max Print Speed (mm/s) | Max Print Speed (mm/s) | no description | Number | optional |
Extruder Type | Extruder Type | no description | String | optional |
Manual | Manual | no description | File | optional |
WebInterface | WebInterface | no description | Unknown | optional |