Difference between revisions of "On-Site Computers"
From Asmbly Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
| colspan="2" |Homebuilt | | colspan="2" |Homebuilt | ||
|Ryzen 7 5700X / 32GB / 512GB | |Ryzen 7 5700X / 32GB / 512GB | ||
− | |General Purpose PC #1 | + | |General Purpose PC #1 (textiles) |
|- | |- | ||
|144 | |144 | ||
Line 33: | Line 33: | ||
|OptiPlex 990 | |OptiPlex 990 | ||
|Intel i5-2500 / 16GB / 500GB | |Intel i5-2500 / 16GB / 500GB | ||
− | |Desktop PC | + | |Desktop PC in Electronics |
|- | |- | ||
|164 | |164 | ||
|Dell | |Dell | ||
|OptiPlex 3000 | |OptiPlex 3000 | ||
− | |Intel i5-12500 / | + | |Intel i5-12500 / 32GB / 256GB |
|Desktop PC by Blue | |Desktop PC by Blue | ||
|- | |- | ||
Line 44: | Line 44: | ||
|Dell | |Dell | ||
|OptiPlex 3000 | |OptiPlex 3000 | ||
− | |Intel i5-12500 / | + | |Intel i5-12500 / 32GB / 256GB |
|Desktop PC by Pearl | |Desktop PC by Pearl | ||
|- | |- | ||
Line 50: | Line 50: | ||
|Dell | |Dell | ||
|OptiPlex 3000 | |OptiPlex 3000 | ||
− | |Intel i5-12500 / | + | |Intel i5-12500 / 32GB / 256GB |
|Desktop PC by Dorian | |Desktop PC by Dorian | ||
|- | |- | ||
Line 56: | Line 56: | ||
|Dell | |Dell | ||
|OptiPlex 3000 | |OptiPlex 3000 | ||
− | |Intel i5-12500 / | + | |Intel i5-12500 / 32GB / 256GB |
|Desktop PC by Tarkin | |Desktop PC by Tarkin | ||
|- | |- | ||
Line 62: | Line 62: | ||
| colspan="2" |Homebuilt | | colspan="2" |Homebuilt | ||
|Ryzen 7 5700G / 32GB / 512GB | |Ryzen 7 5700G / 32GB / 512GB | ||
− | |General Purpose PC #2 | + | |General Purpose PC #2 (textiles) |
|- | |- | ||
|170 | |170 | ||
Line 73: | Line 73: | ||
|Dell | |Dell | ||
|OptiPlex 3000 | |OptiPlex 3000 | ||
− | |Intel i5-12500 / | + | |Intel i5-12500 / 32GB / 256GB |
− | |Desktop PC | + | |Desktop PC by Vinyl Cutters |
|- | |- | ||
|174 | |174 | ||
|Dell | |Dell | ||
|OptiPlex 3000 | |OptiPlex 3000 | ||
− | |Intel i5-12500 / | + | |Intel i5-12500 / 32GB / 256GB |
|Desktop PC by iQ CNC | |Desktop PC by iQ CNC | ||
+ | |- | ||
+ | |181 | ||
+ | |Dell | ||
+ | |OptiPlex 990 | ||
+ | |Intel i5-2500 / ? / ? | ||
+ | |Octoprint | ||
+ | |- | ||
+ | |182 | ||
+ | |Lenovo | ||
+ | |Yoga 2 Pro | ||
+ | |Intel i7-4500U / 8GB / 256GB | ||
+ | |Polyprinter | ||
|} | |} | ||
[[Category:Operations]] | [[Category:Operations]] | ||
[[Category:Infrastructure]] | [[Category:Infrastructure]] |
Latest revision as of 03:02, 3 September 2023
Asmbly doesn't have a lot in the way of on-site IT infrastructure, but we still have an assortment of computers around the space. Some are required to run digital equipment, others are available for general use.
We've cleared out most of the ATXHS-era E-Waste and are generally equipped with contemporary setups for member use.
Inventory
Number |
Brand | Model | Specs | Description |
---|---|---|---|---|
103 | Asus | Flip C434 | Intel M3-8100Y / 4GB / 64GB | Chromebook for reception/volunteer use |
124 | HP | 17-cn0013dx | Intel i3-1115G4 / 8GB / 1TB | Laguna laptop supplied with Dorian |
141 | Homebuilt | Ryzen 7 5700X / 32GB / 512GB | General Purpose PC #1 (textiles) | |
144 | Dell | OptiPlex 990 | Intel i5-2500 / 16GB / 500GB | Desktop PC in Electronics |
164 | Dell | OptiPlex 3000 | Intel i5-12500 / 32GB / 256GB | Desktop PC by Blue |
165 | Dell | OptiPlex 3000 | Intel i5-12500 / 32GB / 256GB | Desktop PC by Pearl |
166 | Dell | OptiPlex 3000 | Intel i5-12500 / 32GB / 256GB | Desktop PC by Dorian |
167 | Dell | OptiPlex 3000 | Intel i5-12500 / 32GB / 256GB | Desktop PC by Tarkin |
169 | Homebuilt | Ryzen 7 5700G / 32GB / 512GB | General Purpose PC #2 (textiles) | |
170 | Dell | OptiPlex 3050 | Intel i5-6500T / 16GB / 512GB | AIO PC by Swift CNC |
173 | Dell | OptiPlex 3000 | Intel i5-12500 / 32GB / 256GB | Desktop PC by Vinyl Cutters |
174 | Dell | OptiPlex 3000 | Intel i5-12500 / 32GB / 256GB | Desktop PC by iQ CNC |
181 | Dell | OptiPlex 990 | Intel i5-2500 / ? / ? | Octoprint |
182 | Lenovo | Yoga 2 Pro | Intel i7-4500U / 8GB / 256GB | Polyprinter |