Difference between revisions of "Prusa MK3S+"
From Asmbly Wiki
Line 1: | Line 1: | ||
+ | {{Infobox 3d printer | ||
+ | | Printer Name = Unknown | ||
+ | | Picture = Prusa_MK3S.jpg | ||
+ | | Manufacturer = Prusa | ||
+ | | Model = i3 MK3S+ | ||
+ | | Network Address = Unknown | ||
+ | | Nozzle Size (mm) = 0.4 | ||
+ | | Nozzle Type = Hardened Steel | ||
+ | | Nozzle Count = 1 | ||
+ | | Filament Size (mm) = 1.75 | ||
+ | | Print Volume (mm) = 250 x 210 x 210 | ||
+ | | Max Bed Temperature (C) = 110 | ||
+ | | Max Nozzle Temperature (C) = 305 | ||
+ | | Max Print Speed (mm/s) = 100 | ||
+ | | Extruder Type = Direct | ||
+ | }} | ||
+ | |||
Asmbly has purchased two new Prusa MK3S+ 3D Printers. As of now, these are the recommended 3D printers for new users and will be covered in the Intro to 3D Printing class. | Asmbly has purchased two new Prusa MK3S+ 3D Printers. As of now, these are the recommended 3D printers for new users and will be covered in the Intro to 3D Printing class. | ||
− | |||
− | |||
− | |||
− | |||
== Resources == | == Resources == |
Revision as of 03:29, 27 June 2022
Status | Unknown |
Manufacturer | Prusa |
Model | i3 MK3S+ |
Nozzle Size | 0.4mm |
Nozzle Type | Hardened Steel |
Nozzle Count | 1 |
Filament Size | 1.75mm |
Print Volume | 250 x 210 x 210mm |
Max Bed Temperature | 110C |
Max Nozzle Temperature | 305C |
Max Print Speed | 100mm/s |
Extruder Type | Direct |
Manual | Unknown |
Control Interface | Unknown |
Network Address | Unknown |
Asmbly has purchased two new Prusa MK3S+ 3D Printers. As of now, these are the recommended 3D printers for new users and will be covered in the Intro to 3D Printing class.
Resources
Maintenance
This tool is owned by Asmbly Makerspace for the use of its members. Please contact the workshop committee if maintenance is required.