Difference between revisions of "Template:Infobox 3d printer"
From Asmbly Wiki
(Created page with "<noinclude> <templatedata> { "params": {}, "description": "Template for the 3D printers" } </templatedata> </noinclude>") |
|||
Line 2: | Line 2: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
− | "params": {}, | + | "params": { |
− | "description": "Template for the 3D printers" | + | "Printer Name": { |
+ | "type": "string" | ||
+ | }, | ||
+ | "Manufacturer": { | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "Model": { | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "Status": { | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "Network Address": { | ||
+ | "type": "url" | ||
+ | }, | ||
+ | "Nozzle Type": { | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "Nozzle Count": { | ||
+ | "type": "number" | ||
+ | }, | ||
+ | "Extruder Type": { | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "Manual": { | ||
+ | "type": "wiki-file-name" | ||
+ | }, | ||
+ | "Filament Size (mm)": { | ||
+ | "type": "number" | ||
+ | }, | ||
+ | "Print Volume (mm)": { | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "Max Bed Temperature (C)": { | ||
+ | "type": "number" | ||
+ | }, | ||
+ | "Nozzle Size (mm)": { | ||
+ | "type": "number" | ||
+ | }, | ||
+ | "Max Nozzle Temperature (C)": { | ||
+ | "type": "number" | ||
+ | }, | ||
+ | "Max Print Speed (mm/s)": { | ||
+ | "type": "number" | ||
+ | } | ||
+ | }, | ||
+ | "description": "Template for the 3D printers", | ||
+ | "paramOrder": [ | ||
+ | "Printer Name", | ||
+ | "Manufacturer", | ||
+ | "Model", | ||
+ | "Status", | ||
+ | "Network Address", | ||
+ | "Nozzle Size (mm)", | ||
+ | "Nozzle Type", | ||
+ | "Nozzle Count", | ||
+ | "Filament Size (mm)", | ||
+ | "Print Volume (mm)", | ||
+ | "Max Bed Temperature (C)", | ||
+ | "Max Nozzle Temperature (C)", | ||
+ | "Max Print Speed (mm/s)", | ||
+ | "Extruder Type", | ||
+ | "Manual" | ||
+ | ] | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Revision as of 01:42, 27 June 2022
Template for the 3D printers
Parameter | Description | Type | Status | |
---|---|---|---|---|
Printer Name | Printer Name | no description | String | optional |
Manufacturer | Manufacturer | no description | String | optional |
Model | Model | no description | String | optional |
Status | Status | no description | String | optional |
Network Address | Network Address | no description | URL | optional |
Nozzle Size (mm) | Nozzle Size (mm) | no description | Number | optional |
Nozzle Type | Nozzle Type | no description | String | optional |
Nozzle Count | Nozzle Count | no description | Number | optional |
Filament Size (mm) | Filament Size (mm) | no description | Number | optional |
Print Volume (mm) | Print Volume (mm) | no description | String | optional |
Max Bed Temperature (C) | Max Bed Temperature (C) | no description | Number | optional |
Max Nozzle Temperature (C) | Max Nozzle Temperature (C) | no description | Number | optional |
Max Print Speed (mm/s) | Max Print Speed (mm/s) | no description | Number | optional |
Extruder Type | Extruder Type | no description | String | optional |
Manual | Manual | no description | File | optional |