Difference between revisions of "Equipment Template"
(Added Cleanup) |
m (→Safety) |
||
Line 6: | Line 6: | ||
== Safety == | == Safety == | ||
+ | |||
+ | ==== Universal Safety ==== | ||
+ | |||
+ | * Be aware of your surroundings, especially when handling large materials. | ||
+ | * Do not approach anyone operating equipment. Stand patiently in their field of view. | ||
+ | * Use PPE, including filtration and eye protection, when handling dust or emptying dust/shaving containers. | ||
==== Required Classes and PPE ==== | ==== Required Classes and PPE ==== | ||
+ | <CLASS> is required to use this tool. | ||
+ | |||
+ | <PPE> are required to use this tool. | ||
== Use Case == | == Use Case == | ||
Line 14: | Line 23: | ||
== Materials == | == Materials == | ||
− | ==== | + | ==== Acceptable Materials ==== |
+ | List of materials allowed or not allowed (whichever is easiest) on this tool | ||
+ | |||
+ | e.g. no metal, no lubricants, no wet glue, no chlorinated materials | ||
+ | |||
+ | Required pre-processing (e.g. pre-jointed / planed lumber before table saw) | ||
==== Maximum Sizes and Weights ==== | ==== Maximum Sizes and Weights ==== | ||
− | ==== | + | ==== Consumables ==== |
+ | Where to find consumables in shop like distilled water or cleaning supplies | ||
+ | |||
+ | e.g. Brooms and dust pans are at either end of the shop, by the bandsaws, by the dust collector, and by the bathroom | ||
+ | |||
+ | What consumables to bring from home | ||
+ | |||
+ | ==== Feeds and Speeds ==== | ||
== Setup == | == Setup == | ||
− | ==== Setup guide / workflow ==== | + | ==== Setup guide / workflow (pictures encouraged) ==== |
== Cleanup == | == Cleanup == | ||
− | ==== | + | ==== Universal Cleaning Guide ==== |
+ | |||
+ | * Return the equipment to neutral. | ||
+ | * Sweep up any dust and debris around the tool, your table top, and the floor - both in the equipment area and your work area. | ||
+ | * Clear the floor of any tripping hazards, like power cords. | ||
+ | * Empty trash cans and dust collectors that are halfway full or more into the Asmbly dumpster behind the workshop. | ||
+ | * '''Leave the shop 110% better than you found it.''' | ||
+ | |||
+ | ==== Tool Specific Cleaning Guide ==== | ||
+ | |||
+ | * What to clean | ||
+ | * How to clean | ||
+ | * Where to dispose of waste | ||
+ | |||
+ | Example for Miter Saw: | ||
+ | |||
+ | # Brush off top surface | ||
+ | # Brush around machine | ||
+ | # Clean infeed and outfeed tables | ||
+ | # Sweep floor | ||
+ | # Wall vacuum hose works well | ||
== Resources == | == Resources == | ||
Line 34: | Line 75: | ||
==== Discourse Links ==== | ==== Discourse Links ==== | ||
− | ==== SIG Information ==== | + | ==== SIG Information (if relevant) ==== |
==== External Resources ==== | ==== External Resources ==== | ||
Line 41: | Line 82: | ||
==== Common Problems ==== | ==== Common Problems ==== | ||
− | + | Detail what the problem is and how to fix it | |
+ | |||
+ | If you are unsure, it is always best to contact a steward and fill out a [https://docs.google.com/forms/d/e/1FAIpQLSfBhIcxwJPpBbuTVlxZ6-hSfNduEM5kkT0e4JP_uxGe9Ar75Q/viewform problem report] | ||
== Common Projects == | == Common Projects == |
Revision as of 17:14, 8 July 2024
Members must complete the Class before using this tool
Description of tool (name and specifications) and where it is in the space.
<INSERT PHOTO OF EQUIPMENT>
Safety
Universal Safety
- Be aware of your surroundings, especially when handling large materials.
- Do not approach anyone operating equipment. Stand patiently in their field of view.
- Use PPE, including filtration and eye protection, when handling dust or emptying dust/shaving containers.
Required Classes and PPE
<CLASS> is required to use this tool.
<PPE> are required to use this tool.
Use Case
Description of what this tool is used for
Materials
Acceptable Materials
List of materials allowed or not allowed (whichever is easiest) on this tool
e.g. no metal, no lubricants, no wet glue, no chlorinated materials
Required pre-processing (e.g. pre-jointed / planed lumber before table saw)
Maximum Sizes and Weights
Consumables
Where to find consumables in shop like distilled water or cleaning supplies
e.g. Brooms and dust pans are at either end of the shop, by the bandsaws, by the dust collector, and by the bathroom
What consumables to bring from home
Feeds and Speeds
Setup
Setup guide / workflow (pictures encouraged)
Cleanup
Universal Cleaning Guide
- Return the equipment to neutral.
- Sweep up any dust and debris around the tool, your table top, and the floor - both in the equipment area and your work area.
- Clear the floor of any tripping hazards, like power cords.
- Empty trash cans and dust collectors that are halfway full or more into the Asmbly dumpster behind the workshop.
- Leave the shop 110% better than you found it.
Tool Specific Cleaning Guide
- What to clean
- How to clean
- Where to dispose of waste
Example for Miter Saw:
- Brush off top surface
- Brush around machine
- Clean infeed and outfeed tables
- Sweep floor
- Wall vacuum hose works well
Resources
Manual
Discourse Links
SIG Information (if relevant)
External Resources
Troubleshooting
Common Problems
Detail what the problem is and how to fix it
If you are unsure, it is always best to contact a steward and fill out a problem report