Difference between revisions of "Template:Infobox 3d printer"
From Asmbly Wiki
Line 5: | Line 5: | ||
<big>{{{Manufacturer|Unknown}}} {{{Model|Unknown}}}</big> | <big>{{{Manufacturer|Unknown}}} {{{Model|Unknown}}}</big> | ||
<br> | <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {| class="wikitable" | ||
+ | |+ InfoboxPrinter | ||
+ | |- | ||
+ | |Manufacturer||{{{Manufacturer|Unknown}}} | ||
+ | |- | ||
+ | |Model||{{{Model|Unknown}}} | ||
+ | |- | ||
+ | |Network Address||{{{Network Address|Unknown}}} | ||
+ | |- | ||
+ | |Nozzle Size||{{{Nozzle Size (mm)|Unknown}}}mm | ||
+ | |- | ||
+ | |Nozzle Type||{{{Nozzle Type|Unknown}}} | ||
+ | |- | ||
+ | |Nozzle Count||{{{Nozzle Count|Unknown}}} | ||
+ | |- | ||
+ | |Filament Size||{{{Filament Size (mm)|Unknown}}}mm | ||
+ | |- | ||
+ | |Print Volume||{{{Print Volume (mm)|Unknown}}}mm | ||
+ | |- | ||
+ | |Max Bed Temperature||{{{Max Bed Temperature (C)|Unknown}}}C | ||
+ | |- | ||
+ | |Max Nozzle Temperature||{{{Max Nozzle Temperature (C)|Unknown}}}C | ||
+ | |- | ||
+ | |Max Print Speed||{{{Max Print Speed (mm/s)|Unknown}}}mm/s | ||
+ | |- | ||
+ | |Extruder Type||{{{Extruder Type|Unknown}}} | ||
+ | |- | ||
+ | |Manual||{{{Manual|Unknown}}} | ||
+ | |- | ||
+ | |Network Address ||{{{Network Address|Unknown}}} | ||
+ | |} | ||
</includeonly> | </includeonly> |
Revision as of 02:35, 27 June 2022
Template for the 3D printers
Parameter | Description | Type | Status | |
---|---|---|---|---|
Printer Name | Printer Name | no description | String | optional |
Picture | Picture | no description | Content | optional |
Manufacturer | Manufacturer | no description | String | optional |
Model | Model | no description | String | optional |
Network Address | Network Address | no description | URL | optional |
Nozzle Size (mm) | Nozzle Size (mm) | no description | Number | optional |
Nozzle Type | Nozzle Type | no description | String | optional |
Nozzle Count | Nozzle Count | no description | Number | optional |
Filament Size (mm) | Filament Size (mm) | no description | Number | optional |
Print Volume (mm) | Print Volume (mm) | no description | String | optional |
Max Bed Temperature (C) | Max Bed Temperature (C) | no description | Number | optional |
Max Nozzle Temperature (C) | Max Nozzle Temperature (C) | no description | Number | optional |
Max Print Speed (mm/s) | Max Print Speed (mm/s) | no description | Number | optional |
Extruder Type | Extruder Type | no description | String | optional |
Manual | Manual | no description | File | optional |