Difference between revisions of "File:CXC wheel PATH 2012 26181.jpg"
From Asmbly Wiki
Line 1: | Line 1: | ||
− | Photo of a Brent Pottery Wheel - Model CXC | + | ''Photo of a Brent Pottery Wheel - Model CXC'' |
− | Brand: Brent | + | '''Brand:''' Brent |
− | + | '''Item:''' Pottery Wheel | |
− | |||
− | Additional Details: | + | '''Model:''' CXC |
− | Tolerable weight: 300 lbs | + | |
− | Durable, cast aluminum foot pedal with 4 foot cord | + | '''Requirements for Usage:''' |
− | Speed range of 0-240 rpm | + | :Voltage: 110 V |
− | Cast aluminum 14" wheel head | + | |
− | Marked with concentric circles for ease in centering clay and includes two bat pins | + | '''Additional Details:''' |
+ | :Tolerable weight: 300 lbs | ||
+ | :Durable, cast aluminum foot pedal with 4 foot cord | ||
+ | :Speed range of 0-240 rpm | ||
+ | :Cast aluminum 14" wheel head | ||
+ | :Marked with concentric circles for ease in centering clay and includes two bat pins |
Latest revision as of 23:50, 17 March 2025
Photo of a Brent Pottery Wheel - Model CXC
Brand: Brent
Item: Pottery Wheel
Model: CXC
Requirements for Usage:
- Voltage: 110 V
Additional Details:
- Tolerable weight: 300 lbs
- Durable, cast aluminum foot pedal with 4 foot cord
- Speed range of 0-240 rpm
- Cast aluminum 14" wheel head
- Marked with concentric circles for ease in centering clay and includes two bat pins
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 23:23, 17 March 2025 | ![]() | 1,280 × 928 (93 KB) | Rennay (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: