Uploads by Aneel

From Asmbly Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:44, 15 October 2025 EXScan Export.jpg (file) 223 KB   1
13:43, 15 October 2025 EXScan Model Type.jpg (file) 30 KB   1
13:42, 15 October 2025 EXScan Continue Scanning.jpg (file) 259 KB   1
13:40, 15 October 2025 EXScan Confirm.jpg (file) 222 KB   1
13:39, 15 October 2025 EXScan Global Optimization.jpg (file) 268 KB   1
13:38, 15 October 2025 EXScan Start Scan.jpg (file) 173 KB   1
13:32, 15 October 2025 EXScan Texture Choice.png (file) 26 KB   1
13:30, 15 October 2025 EXScan New Work.png (file) 15 KB   1
13:29, 15 October 2025 EXScan Calibration Screen.png (file) 1.74 MB   1
13:27, 15 October 2025 EinScan-SE parts.png (file) 1.25 MB   1
21:15, 16 June 2025 Way Too High.jpg (file) 93 KB A close-up of a 3D printed first layer with a very high z-height. The filament isn't even sticking to the bed. 1
21:13, 16 June 2025 Too High.jpeg (file) 162 KB A close-up of a 3D printed first layer with the nozzle too far away from the build plate. Lines are not merging. 1
21:11, 16 June 2025 Way Too Low.jpg (file) 185 KB A close-up of a 3D printed first layer with a very low Z-height. There is a pattern of under-extrusion and blobs. 1
21:08, 16 June 2025 Low First Layer.jpeg (file) 776 KB A close-up of a 3D printed first layer where the nozzle is a bit too low and is dragging in the filament. 1
21:05, 16 June 2025 Good First Layer.jpg (file) 162 KB   1
20:57, 16 June 2025 Z-height.jpg (file) 128 KB   1
15:18, 6 June 2025 Filament Detail.jpg (file) 587 KB   1
21:45, 2 June 2025 Resin Stamp.jpg (file) 26 KB   1
21:19, 2 June 2025 Stamped Modeling Clay.jpg (file) 104 KB   1
21:17, 2 June 2025 3D Printed Handle.jpg (file) 225 KB   1
21:13, 2 June 2025 Tinkercad Export.png (file) 607 KB   1
21:12, 2 June 2025 Tinkercad Export Command.png (file) 28 KB   1
21:12, 2 June 2025 Tinkercad Name.png (file) 15 KB   1
21:10, 2 June 2025 Tinkercad Mirror Controls.png (file) 822 KB   1
21:08, 2 June 2025 Tinkercad Mirror.png (file) 11 KB   1
21:07, 2 June 2025 Tinkercad height adjustment.png (file) 1.04 MB   1
21:05, 2 June 2025 Tinkercad Cruise Top View.png (file) 1.57 MB   1
21:03, 2 June 2025 Tinkercad Orientation Cube Top.png (file) 26 KB   1
21:02, 2 June 2025 Tinkercad cruised.png (file) 774 KB   1
21:01, 2 June 2025 Tinkercad Cruise command.png (file) 19 KB   1
20:59, 2 June 2025 Tinkercad XY dimensions.png (file) 641 KB   1
20:58, 2 June 2025 Tinkercad cylinder height.png (file) 538 KB   1
20:57, 2 June 2025 Tinkercad create cylinder.png (file) 672 KB   1
20:55, 2 June 2025 Extruded Signature.png (file) 578 KB   1
20:53, 2 June 2025 Tinkercad Import SVG Box.png (file) 139 KB   1
20:51, 2 June 2025 Tinkercad Import.png (file) 38 KB   1
20:30, 2 June 2025 Vtracer.png (file) 85 KB   1
20:24, 2 June 2025 PhotoPea Save as SVG.png (file) 118 KB   1
20:22, 2 June 2025 PhotoPea Vectorize Layers.png (file) 251 KB   1
20:20, 2 June 2025 PhotoPea Vectorize Option.png (file) 25 KB   1
20:19, 2 June 2025 PhotoPea Vectorize Bitmap.png (file) 79 KB   1
20:15, 2 June 2025 White Gray Arrows.png (file) 30 KB   1
20:02, 2 June 2025 PhotoPea White Point Gray Point.png (file) 171 KB   1
20:00, 2 June 2025 Photopea Image Adjustments Levels.png (file) 332 KB   1
19:52, 2 June 2025 Aneels.jpg (file) 53 KB   1
19:41, 2 June 2025 Signature.jpg (file) 23 KB   1
19:39, 2 June 2025 Pyramid.jpg (file) 19 KB   1
19:31, 2 June 2025 Ceramics Logo.png (file) 12 KB   1
19:30, 2 June 2025 Ceramics Logo Slimmed.png (file) 14 KB   1
19:28, 2 June 2025 Asmbly Logo Slimmed.png (file) 10 KB   1
First pagePrevious pageNext pageLast page