Difference between revisions of "Precision Matthews 1054TV Mill"
(Created page with "{{ToolUnavailable}} The Precision Matthews 1054-TV knee mill is a 3HP variable-speed Bridgeport-style knee mill featuring 3-axis DRO, 3-axis power feed, and a power drawbar....") |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | The Precision Matthews 1054-TV is a Bridgeport-style knee mill featuring 3-axis DRO, 3-axis power feed, and a power drawbar. It's used for accurately machining/drilling metals and other materials. | |
− | The Precision Matthews 1054-TV | + | |
+ | The power head is 3hp variable-speed with back gear for a total speed range of 70-4200rpm. Speed control is mechanical, so reducing speed increases torque. | ||
{{Required|Manual Milling}} | {{Required|Manual Milling}} | ||
− | {{ToolPhoto|PM1054TV.jpg}} | + | Members who took the Manual Mill Class before the Precision Matthews Mill came online are required to familiarize themselves with the differences between this mill and the Rong Fu Mill by reading [[Media:New Mill Training Update v2.pdf|this document]]. A separate class is not required, but users are responsible for understanding the material presented there.{{ToolPhoto|PM1054TV.jpg}} |
− | |||
+ | == Controls == | ||
+ | [[File:Screenshot 2024-01-12 at 8.53.28 AM.png|left|500px]] | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | |4 | ||
+ | |Back Gear Selector | ||
+ | |- | ||
+ | |5 | ||
+ | |Spindle Brake | ||
+ | |- | ||
+ | |6 | ||
+ | |Spindle Speed Control | ||
+ | |- | ||
+ | |7 | ||
+ | |Motor Switch | ||
+ | |- | ||
+ | |8 | ||
+ | |Quill Auto Feed On/Off | ||
+ | |- | ||
+ | |9 | ||
+ | |Quill Fine Feed Handwheel | ||
+ | |- | ||
+ | |10 | ||
+ | |Quill Auto Feed Rate Selector | ||
+ | |- | ||
+ | |11 | ||
+ | |Quill Auto Feed Direction Plunger | ||
+ | |- | ||
+ | |12 | ||
+ | |Quill Auto Feed Lever | ||
+ | |- | ||
+ | |13 | ||
+ | |Micrometer Depth Stop | ||
+ | |- | ||
+ | |14 | ||
+ | |Quill Lock | ||
+ | |- | ||
+ | |15 | ||
+ | |Quill Manual Feed Handle | ||
+ | |} | ||
+ | <br style="clear:both" /> | ||
+ | == Specifications == | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | |Table Length | ||
+ | |54" | ||
+ | |- | ||
+ | |Table Depth | ||
+ | |10" | ||
+ | |- | ||
+ | |Overall Width (A) | ||
+ | |107" | ||
+ | |- | ||
+ | |X axis travel | ||
+ | |36" | ||
+ | |- | ||
+ | |Y axis travel | ||
+ | |15" | ||
+ | |- | ||
+ | |Z axis (knee) travel | ||
+ | |16.9" | ||
+ | |- | ||
+ | |Spindle nose to table surface (min) | ||
+ | |2" | ||
+ | |- | ||
+ | |(max) | ||
+ | |26" | ||
+ | |- | ||
+ | |Spindle centerline to Z ways (min) | ||
+ | |5.5" | ||
+ | |- | ||
+ | |max | ||
+ | |26" | ||
+ | |- | ||
+ | |Ram travel | ||
+ | |20" | ||
+ | |- | ||
+ | |Quill travel | ||
+ | |5" | ||
+ | |- | ||
+ | |Head Tilt Left/Right | ||
+ | |±90º | ||
+ | |- | ||
+ | |Head Tilt Front/Back ("nod") | ||
+ | |±45º | ||
+ | |- | ||
+ | |Turret Rotation | ||
+ | |360º | ||
+ | |- | ||
+ | |approximate weight | ||
+ | |3000lbs | ||
+ | |} | ||
{{ToolPhoto|PM1054_Floorplan.png}} | {{ToolPhoto|PM1054_Floorplan.png}} | ||
== Accessories == | == Accessories == | ||
+ | The table is equipped with 16mm (5/8" compatible) T-slots. | ||
+ | The Mill has a three axis precision DRO; check this manual for details: [[:File:Large Mill DRO Manual.pdf|Large_Mill_DRO_Manual.pdf]] | ||
== Tooling == | == Tooling == | ||
Line 18: | Line 112: | ||
== Resources == | == Resources == | ||
− | * [[Media: | + | * [[Media:PM1054 manual.pdf|Manual]] |
{{Owned}} | {{Owned}} | ||
[[Category:Machining]] | [[Category:Machining]] |
Latest revision as of 22:04, 25 July 2024
The Precision Matthews 1054-TV is a Bridgeport-style knee mill featuring 3-axis DRO, 3-axis power feed, and a power drawbar. It's used for accurately machining/drilling metals and other materials.
The power head is 3hp variable-speed with back gear for a total speed range of 70-4200rpm. Speed control is mechanical, so reducing speed increases torque.
Members must complete the Manual Milling Class before using this tool
Members who took the Manual Mill Class before the Precision Matthews Mill came online are required to familiarize themselves with the differences between this mill and the Rong Fu Mill by reading this document. A separate class is not required, but users are responsible for understanding the material presented there.
Controls
4 | Back Gear Selector |
5 | Spindle Brake |
6 | Spindle Speed Control |
7 | Motor Switch |
8 | Quill Auto Feed On/Off |
9 | Quill Fine Feed Handwheel |
10 | Quill Auto Feed Rate Selector |
11 | Quill Auto Feed Direction Plunger |
12 | Quill Auto Feed Lever |
13 | Micrometer Depth Stop |
14 | Quill Lock |
15 | Quill Manual Feed Handle |
Specifications
Table Length | 54" |
Table Depth | 10" |
Overall Width (A) | 107" |
X axis travel | 36" |
Y axis travel | 15" |
Z axis (knee) travel | 16.9" |
Spindle nose to table surface (min) | 2" |
(max) | 26" |
Spindle centerline to Z ways (min) | 5.5" |
max | 26" |
Ram travel | 20" |
Quill travel | 5" |
Head Tilt Left/Right | ±90º |
Head Tilt Front/Back ("nod") | ±45º |
Turret Rotation | 360º |
approximate weight | 3000lbs |
Accessories
The table is equipped with 16mm (5/8" compatible) T-slots.
The Mill has a three axis precision DRO; check this manual for details: Large_Mill_DRO_Manual.pdf
Tooling
This mill uses the same R8 collet system as the Rong Fu RF-45 Mill so any mill tooling we have will fit either machine. The bigger motor on the PM1054 means it can run bigger tools and/or work tougher materials than the RF-45. Pay attention to your speeds and feeds!
Resources
Maintenance
This tool is owned by Asmbly Makerspace for the use of its members. Please contact the workshop committee if maintenance is required.