Difference between revisions of "PolyPrinter 229 Overhaul"
(Created page with "{{Required|Intro to Filament 3D Printing}} {{ToolPhoto|PolyPrinter229.jpg}} The Polyprinter 229 is fast, reliable and straightforward to use. We usually leave it set up for...") |
|||
Line 20: | Line 20: | ||
| Extruder Type = Direct | | Extruder Type = Direct | ||
}} | }} | ||
+ | |||
+ | == Safety == | ||
+ | |||
+ | {{UniversalSafety}} | ||
+ | |||
+ | ==== Equipment-Specific Safety ==== | ||
+ | <CLASS> is required to use this tool. | ||
+ | |||
+ | <PPE> are required to use this tool. | ||
+ | |||
+ | ==== Etiquette (if relevant) ==== | ||
+ | Example: | ||
+ | |||
+ | If you are going to be spending a lot of time on the miter saw, write "miter saw" in the optional notes of your Skedda booking so other woodshop users will know. | ||
+ | |||
+ | == Use Case == | ||
+ | Description of what the tool does and when or why to use it | ||
+ | |||
+ | Asmbly use: e.g. Skedda required, or part of an area. | ||
+ | |||
+ | == Materials == | ||
+ | |||
+ | ==== Acceptable Materials ==== | ||
+ | List of materials allowed or not allowed (whichever is easiest) on this tool | ||
+ | |||
+ | e.g. no metal, no lubricants, no wet glue, no chlorinated materials | ||
+ | |||
+ | Required pre-processing (e.g. pre-jointed / planed lumber before table saw) | ||
+ | |||
+ | ==== Material Limits ==== | ||
+ | Table of min max dimensions / Material limits | ||
+ | |||
+ | ==== Consumables ==== | ||
+ | Shop provided consumables and where to find them. | ||
+ | |||
+ | e.g. bulk lubricate or cleaning supplies | ||
+ | |||
+ | What consumables to bring from home | ||
+ | |||
+ | e.g. sand paper, glue, specialty precision tools or materials | ||
+ | |||
+ | == Operation (pictures encouraged) == | ||
+ | |||
+ | ==== Feeds and Speeds - if appropriate ==== | ||
+ | |||
+ | ==== Controls ==== | ||
+ | |||
+ | ==== Settings and Adjustments ==== | ||
+ | |||
+ | ==== Tool Use ==== | ||
+ | |||
+ | == Cleanup == | ||
+ | |||
+ | {{UniversalCleaning}} | ||
+ | |||
+ | ==== Tool Specific Cleaning Guide ==== | ||
+ | |||
+ | * What to clean | ||
+ | * How to clean | ||
+ | * Where to dispose of waste | ||
+ | |||
+ | Example for Miter Saw: | ||
+ | |||
+ | # Brush off top surface | ||
+ | # Brush around machine | ||
+ | # Clean infeed and outfeed tables | ||
+ | # Sweep floor | ||
+ | # Wall vacuum hose works well | ||
+ | |||
+ | == Resources == | ||
+ | |||
+ | ==== Manual ==== | ||
+ | |||
+ | ==== Discourse Links ==== | ||
+ | |||
+ | ==== SIG Information (if relevant) ==== | ||
+ | |||
+ | ==== External Resources ==== | ||
+ | |||
+ | == Troubleshooting == | ||
+ | |||
+ | ==== Common Problems ==== | ||
+ | Detail what the problem is and how to fix it | ||
+ | |||
+ | If you are unsure, it is always best to contact a steward and fill out a [https://docs.google.com/forms/d/e/1FAIpQLSfBhIcxwJPpBbuTVlxZ6-hSfNduEM5kkT0e4JP_uxGe9Ar75Q/viewform problem report] | ||
+ | |||
+ | == Common Projects == | ||
+ | |||
== Critical Info! == | == Critical Info! == |
Revision as of 03:15, 6 September 2024
Members must complete the Intro to Filament 3D Printing Class before using this tool
The Polyprinter 229 is fast, reliable and straightforward to use. We usually leave it set up for ABS printing.
Status | Active |
Manufacturer | Polyprinter |
Model | 229 |
Nozzle Size | 0.4mm |
Nozzle Type | Brass(?) |
Nozzle Count | 1 |
Filament Size | 1.75mm |
Print Volume | 229 x 229 x 229mm |
Max Bed Temperature | 125(?)C |
Max Nozzle Temperature | 300(?)C |
Max Print Speed | 250(?)mm/s |
Extruder Type | Direct |
Manual | Unknown |
Control Interface | Unknown |
Network Address | Unknown |
Safety
Universal Safety
- Be aware of your surroundings, especially when handling large materials.
- Do not approach anyone operating equipment. Stand patiently in their field of view.
- Use PPE, including filtration and eye protection, when handling dust or emptying dust/shaving containers.
Equipment-Specific Safety
<CLASS> is required to use this tool.
<PPE> are required to use this tool.
Etiquette (if relevant)
Example:
If you are going to be spending a lot of time on the miter saw, write "miter saw" in the optional notes of your Skedda booking so other woodshop users will know.
Use Case
Description of what the tool does and when or why to use it
Asmbly use: e.g. Skedda required, or part of an area.
Materials
Acceptable Materials
List of materials allowed or not allowed (whichever is easiest) on this tool
e.g. no metal, no lubricants, no wet glue, no chlorinated materials
Required pre-processing (e.g. pre-jointed / planed lumber before table saw)
Material Limits
Table of min max dimensions / Material limits
Consumables
Shop provided consumables and where to find them.
e.g. bulk lubricate or cleaning supplies
What consumables to bring from home
e.g. sand paper, glue, specialty precision tools or materials
Operation (pictures encouraged)
Feeds and Speeds - if appropriate
Controls
Settings and Adjustments
Tool Use
Cleanup
Universal Cleaning Guide
- Return the equipment to neutral.
- Sweep up any dust and debris around the tool, your table top, and the floor - both in the equipment area and your work area.
- Clear the floor of any tripping hazards, like power cords.
- Empty trash cans and dust collectors that are halfway full or more into the Asmbly dumpster behind the workshop.
- Leave the shop 110% better than you found it.
Tool Specific Cleaning Guide
- What to clean
- How to clean
- Where to dispose of waste
Example for Miter Saw:
- Brush off top surface
- Brush around machine
- Clean infeed and outfeed tables
- Sweep floor
- Wall vacuum hose works well
Resources
Manual
Discourse Links
SIG Information (if relevant)
External Resources
Troubleshooting
Common Problems
Detail what the problem is and how to fix it
If you are unsure, it is always best to contact a steward and fill out a problem report
Common Projects
Critical Info!
- Do NOT use metal tools on the Bed
- Avoid touching the plate with your fingers. Skin oil can affect performances.
- Requires use of KISSlicer
- Only use Polyprinter brand filament reels
Resources
Maintenance
This tool is owned by Asmbly Makerspace for the use of its members. Please contact the workshop committee if maintenance is required.