Difference between revisions of "Category:Lasers"
From Asmbly Wiki
(Created page with "This category includes all of Asmbly's laser cutter/engravers.") |
(Linked Lightburn page) |
||
(16 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | CO2 lasers available for member use are described below. Each laser has a prerequisite class, but no additional fees for operation. | |
+ | |||
+ | [[File:July2022_laser_1_with_names.jpg|center|thumb|800x258px|View of central work table and lasers in Laser shop area. Photo by Riko Balakit, July 2022.]] | ||
+ | |||
+ | === Laser Summary === | ||
+ | {| class="wikitable" | ||
+ | !Laser | ||
+ | !Power | ||
+ | !Air Assist? | ||
+ | !Rotary? | ||
+ | !Camera? | ||
+ | !Bed Size | ||
+ | !Workflow | ||
+ | |- | ||
+ | |'''[[Blue]]''' | ||
+ | |60W | ||
+ | |N | ||
+ | |N | ||
+ | |N | ||
+ | |18x32 | ||
+ | |ULS Print Driver | ||
+ | |- | ||
+ | |'''[[Pearl]]''' | ||
+ | |100W | ||
+ | |N | ||
+ | |Y | ||
+ | |N | ||
+ | |18x32 | ||
+ | |ULS Print Driver | ||
+ | |- | ||
+ | |<s>[[Red]]</s> | ||
+ | |<s>120W</s> | ||
+ | |<s>Y</s> | ||
+ | |<s>N</s> | ||
+ | |<s>N</s> | ||
+ | |<s>24x48</s> | ||
+ | |<s>ULS Print Driver</s> | ||
+ | |- | ||
+ | |'''[[Dorian]]''' | ||
+ | |120W | ||
+ | |Y | ||
+ | |Y | ||
+ | |Y | ||
+ | |36x51 | ||
+ | |[[Lightburn|LightBurn]] | ||
+ | |- | ||
+ | |'''[[Tarkin]]''' | ||
+ | |220W | ||
+ | |Y | ||
+ | |N | ||
+ | |Y | ||
+ | |39x63 | ||
+ | |[[Lightburn|LightBurn]] | ||
+ | |} | ||
+ | [[Laser Tips and Tricks]] | ||
+ | ==Usage== | ||
+ | To be fair to other users, each member may only have one "active" reservation at a time in (maximum) three hour blocks. Additionally, we only allow one "active" reservation at a time for these machines. An "active" reservation is defined as a reservation that will occur at some point in the future. | ||
+ | |||
+ | ==Materials== | ||
+ | # | ||
+ | |||
+ | [[Category:Tools]] |
Latest revision as of 02:08, 27 June 2024
CO2 lasers available for member use are described below. Each laser has a prerequisite class, but no additional fees for operation.
Laser Summary
Laser | Power | Air Assist? | Rotary? | Camera? | Bed Size | Workflow |
---|---|---|---|---|---|---|
Blue | 60W | N | N | N | 18x32 | ULS Print Driver |
Pearl | 100W | N | Y | N | 18x32 | ULS Print Driver |
Dorian | 120W | Y | Y | Y | 36x51 | LightBurn |
Tarkin | 220W | Y | N | Y | 39x63 | LightBurn |
Usage
To be fair to other users, each member may only have one "active" reservation at a time in (maximum) three hour blocks. Additionally, we only allow one "active" reservation at a time for these machines. An "active" reservation is defined as a reservation that will occur at some point in the future.
Materials
Pages in category "Lasers"
The following 8 pages are in this category, out of 8 total.