Difference between revisions of "Category:Lasers"
From Asmbly Wiki
Line 7: | Line 7: | ||
!Air Assist? | !Air Assist? | ||
!Rotary? | !Rotary? | ||
+ | !Camera? | ||
!Bed Size | !Bed Size | ||
!Workflow | !Workflow | ||
Line 12: | Line 13: | ||
|'''[[Blue]]''' | |'''[[Blue]]''' | ||
|60W | |60W | ||
+ | |N | ||
|N | |N | ||
|N | |N | ||
Line 21: | Line 23: | ||
|N | |N | ||
|Y | |Y | ||
+ | |N | ||
|18x32 | |18x32 | ||
|Print Driver | |Print Driver | ||
Line 28: | Line 31: | ||
|<s>Y</s> | |<s>Y</s> | ||
|<s>N</s> | |<s>N</s> | ||
+ | |N | ||
|<s>24x48</s> | |<s>24x48</s> | ||
|<s>Print Driver</s> | |<s>Print Driver</s> | ||
+ | |- | ||
+ | |[[Dorian]] | ||
+ | |150W | ||
+ | |Y | ||
+ | |Y | ||
+ | |Y | ||
+ | |36x51 | ||
+ | |LightBurn | ||
|- | |- | ||
|'''[[Tarkin]]''' | |'''[[Tarkin]]''' | ||
Line 35: | Line 47: | ||
|Y | |Y | ||
|N | |N | ||
+ | |Y | ||
|<s>39</s>34x63<sup>1</sup> | |<s>39</s>34x63<sup>1</sup> | ||
− | | | + | |LightBurn |
|} | |} | ||
Revision as of 20:54, 6 December 2021
This category includes all of Asmbly's laser cutter/engravers.
Laser Summary
Laser | Power | Air Assist? | Rotary? | Camera? | Bed Size | Workflow |
---|---|---|---|---|---|---|
Blue | 60W | N | N | N | 18x32 | Print Driver |
Pearl | 100W | N | Y | N | 18x32 | Print Driver |
N | ||||||
Dorian | 150W | Y | Y | Y | 36x51 | LightBurn |
Tarkin | 220W | Y | N | Y | LightBurn |
- Tarkin has a 39"x63" bed, but 5" are currently (Nov 2001) unreachable due to temporary configuration of a homing sensor. Until that's fixed, it's effectively a 34x63 bed.
Pages in category "Lasers"
The following 8 pages are in this category, out of 8 total.